• Home
    • About us
    • Login
    • Contact Us
  • News
    • General
    • Sponsors
  • Galleries
    • 2022 Galleries
    • 2020 Galleries
    • 2019 Galleries
    • 2018 Galleries
    • 2017 Galleries
    • 2016 Galleries
    • 2014 Galleries
    • 2013 Galleries
    • 2012 Galleries
    • 2011 Galleries
    • 2010 Galleries
    • 2009 Galleries
    • 2008 Galleries
    • 2007 Galleries
    • 2005 Galleries
  • Race info/registration
    • Race Registration
    • Race rules
    • Awards
    • Lodging
    • Course Description
    • Trail Conditions
    • Statistics and Records
    • 2022 Roster
  • Results
    • 2022 Results
    • 2020 Results
    • 2019 Results
    • 2018 Results
    • 2017 Results
    • 2016 Results
    • 2015 Results
    • 2014 Results
    • 2012 Results
    • 2013 Results
    • 2011 Results
    • 2010 Results
    • 2009 Results
    • 2008 Results
    • 2007 Results
    • 2006 Results
    • 2005 Results
  • Blog
    • Current
    • Archive

Event

Arrowhead 135


Results

Propulsion: Bike

Place Bib # Name State/Prov. Ctry Unsupp Start Time Gateway In Gateway Out MelGeo In MelGeo Out Embark-Surly In Embark-Surly Out Finish Time Overall Time Comments
1 161 Wakeley, Jorden MI USA   01-26 07:00:00 01-26 10:30:00 01-26 10:30:00 01-26 14:25:00 01-26 14:32:00 01-26 19:36:00 01-26 19:36:00 01-26 22:00:00 15:00:00
2 12 Berntson, Tim AK USA   01-26 07:00:00 01-26 10:30:00 01-26 10:30:00 01-26 14:25:00 01-26 14:32:00 01-26 19:36:00 01-26 19:39:00 01-26 22:00:01 15:00:01
3 110 Petervary, Jay ID USA   01-26 07:00:00 01-26 10:30:00 01-26 10:30:00 01-26 14:25:00 01-26 14:30:00 01-26 19:36:00 01-26 19:36:00 01-26 22:00:02 15:00:02
4 90 MCFADDEN, TODD MN USA   01-26 07:00:00 01-26 10:30:00 01-26 10:30:00 01-26 14:26:00 01-26 14:33:00 01-26 19:36:00 01-26 19:38:00 01-26 22:00:04 15:00:04
5 16 Breitenbach, Kevin AK USA   01-26 07:00:00 01-26 10:30:00 01-26 10:30:00 01-26 14:26:00 01-26 14:34:00 01-26 19:36:00 01-26 19:40:00 01-26 22:10:00 15:10:00
6 154 TRI, CHARLY MN USA   01-26 07:00:00 01-26 10:30:00 01-26 10:30:00 01-26 14:26:00 01-26 14:30:00 01-26 19:52:00 01-26 19:56:00 01-26 22:51:00 15:51:00
7 169 YORE, STEVEN MN USA   01-26 07:00:00 01-26 10:30:00 01-26 10:30:00 01-26 14:40:00 01-26 14:50:00 01-26 20:17:00 01-26 20:20:00 01-26 23:03:00 16:03:00
8 6 Armano, Nick CO USA   01-26 07:00:00 01-26 10:33:00 01-26 10:41:00 01-26 15:02:00 01-26 15:10:00 01-26 21:12:00 01-26 21:17:00 01-26 23:51:00 16:51:00
9 1 Adrian, Pat MN USA   01-26 07:00:00 01-26 10:31:00 01-26 10:36:00 01-26 14:55:00 01-26 15:09:00 01-26 21:05:00 01-26 21:10:00 01-26 23:52:00 16:52:00
10 81 Luebke, Dan WI USA   01-26 07:00:00 01-26 10:38:00 01-26 10:44:00 01-26 15:09:00 01-26 15:30:00 01-26 21:12:00 01-26 21:20:00 01-27 00:13:00 17:13:00
11 75 LOCKERY, DAN MB Canada   01-26 07:00:00 01-26 10:31:00 01-26 10:35:00 01-26 15:09:00 01-26 15:30:00 01-26 21:37:00 01-26 21:47:00 01-27 00:27:00 17:27:00
12 148 Swanson, Dave MN USA   01-26 07:00:00 01-26 10:31:00 01-26 10:35:00 01-26 15:02:00 01-26 15:16:00 01-26 21:36:00 01-26 21:49:00 01-27 00:31:00 17:31:00
13 87 May, Robert PA USA   01-26 07:00:00 01-26 10:31:00 01-26 10:31:00 01-26 15:02:00 01-26 15:08:00 01-26 21:40:00 01-26 21:49:00 01-27 00:46:00 17:46:00
14 24 CURTIS, ADAM MN USA   01-26 07:00:00 01-26 10:30:00 01-26 10:30:00 01-26 15:03:00 01-26 15:03:00 01-26 22:01:00 01-26 22:13:00 01-27 00:58:00 17:58:00
15 137 SCOTCH, MARK WI USA   01-26 07:00:00 01-26 10:30:00 01-26 10:30:00 01-26 15:06:00 01-26 15:24:00 01-26 21:46:00 01-26 22:13:00 01-27 00:59:00 17:59:00
16 103 O'Brien, Rudy MN USA   01-26 07:00:00 01-26 10:52:00 01-26 11:19:00 01-26 15:45:00 01-26 16:25:00 01-26 21:57:00 01-26 22:33:00 01-27 01:05:00 18:05:00
17 165 Williams, Ron MN USA   01-26 07:00:00 01-26 10:45:00 01-26 10:52:00 01-26 15:25:00 01-26 15:53:00 01-26 22:15:00 01-26 22:31:00 01-27 01:12:00 18:12:00
18 111 Petervary, Tracey ID USA   01-26 07:00:00 01-26 10:39:00 01-26 10:48:00 01-26 15:28:00 01-26 16:12:00 01-26 22:05:00 01-26 22:32:00 01-27 01:27:00 18:27:00 1st woman biker
19 115 Pramann, David MN USA   01-26 07:00:00 01-26 10:31:00 01-26 10:31:00 01-26 15:10:00 01-26 15:28:00 01-26 21:54:00 01-26 22:13:00 01-27 01:33:00 18:33:00
20 144 Stiller, Joe SD USA   01-26 07:00:00 01-26 10:41:00 01-26 10:41:00 01-26 15:26:00 01-26 16:14:00 01-26 22:29:00 01-26 22:34:00 01-27 01:38:00 18:38:00
21 30 Eastlund, Alan MN USA   01-26 07:00:00 01-26 10:31:00 01-26 10:31:00 01-26 15:21:00 01-26 16:07:00 01-26 22:22:00 01-26 22:49:00 01-27 02:02:00 19:02:00
21 23 CRIEGO, MIKE MN USA   01-26 07:00:00 01-26 10:31:00 01-26 10:31:00 01-26 15:21:00 01-26 16:11:00 01-26 22:24:00 01-26 22:49:00 01-27 02:02:00 19:02:00
21 200 ZYLSTRA, KEN MN USA   01-26 07:00:00 01-26 10:31:00 01-26 10:50:00 01-26 15:21:00 01-26 16:11:00 01-26 22:22:00 01-26 22:49:00 01-27 02:02:00 19:02:00
24 28 Dube, Cameron ONT Canada   01-26 07:00:00 01-26 11:01:00 01-26 11:19:00 01-26 15:48:00 01-26 17:02:00 01-26 23:10:00 01-26 23:34:00 01-27 02:12:00 19:12:00
25 57 INEMAN, PETR ID USA   01-26 07:00:00 01-26 10:35:00 01-26 10:41:00 01-26 15:31:00 01-26 16:19:00 01-26 22:28:00 01-26 23:12:00 01-27 02:16:00 19:16:00
26 150 Tassava, Christopher MN USA   01-26 07:00:00 01-26 10:49:00 01-26 11:06:00 01-26 15:45:00 01-26 16:28:00 01-26 23:05:00 01-26 23:36:00 01-27 02:30:00 19:30:00
27 104 Ostrom, Robert AK USA   01-26 07:00:00 01-26 10:45:00 01-26 10:53:00 01-26 16:09:00 01-26 16:54:00 01-26 23:19:00 01-27 00:14:00 01-27 03:11:00 20:11:00
28 99 Neske, Cal CO USA   01-26 07:00:00 01-26 10:54:00 01-26 10:59:00 01-26 15:50:00 01-26 16:00:00 01-27 00:07:00 01-27 00:22:00 01-27 04:54:00 21:54:00
29 74 Lindner, Chuck MN USA   01-26 07:00:00 01-26 10:43:00 01-26 11:01:00 01-26 15:35:00 01-26 16:45:00 01-27 00:13:00 01-27 02:03:00 01-27 05:43:00 22:43:00
29 47 Gray, David MN USA   01-26 07:00:00 01-26 10:39:00 01-26 10:50:00 01-26 15:44:00 01-26 16:47:00 01-27 00:13:00 01-27 02:03:00 01-27 05:43:00 22:43:00
31 114 Pokorney, Jeffery MN USA   01-26 07:00:00 01-26 10:32:00 01-26 10:41:00 01-26 15:26:00 01-26 16:14:00 01-27 00:13:00 01-27 01:35:00 01-27 05:51:00 22:51:00
32 138 SEABURG, MARK MN USA   01-26 07:00:00 01-26 10:50:00 01-26 11:05:00 01-26 16:17:00 01-26 16:47:00 01-27 01:18:00 01-27 02:25:00 01-27 06:05:00 23:05:00
33 46 GAULD, LINDSAY MANITOBA CANADA   01-26 07:00:00 01-26 10:46:00 01-26 10:46:00 01-26 16:14:00 01-26 16:46:00 01-27 01:08:00 01-27 01:17:00 01-27 06:18:00 23:18:00
34 160 Vold, Svetlana MN USA   01-26 07:00:00 01-26 10:58:00 01-26 11:01:00 01-26 17:04:00 01-26 18:00:00 01-27 02:48:00 01-27 03:01:00 01-27 06:43:00 23:43:00
35 22 CLARK, JOE MN USA   01-26 07:00:00 01-26 11:12:00 01-26 11:43:00 01-26 17:26:00 01-26 19:34:00 01-27 03:15:00 01-27 04:02:00 01-27 08:14:00 25:14:00
36 15 Bilek,Jerry MN USA   01-26 07:00:00 01-26 11:23:00 01-26 11:52:00 01-26 17:48:00 01-26 18:54:00 01-27 02:43:00 01-27 04:02:00 01-27 08:15:00 25:15:00
37 88 McAdams, Pete MB Canada   01-26 07:00:00 01-26 10:59:00 01-26 11:02:00 01-26 16:57:00 01-26 18:54:00 01-27 02:48:00 01-27 04:21:00 01-27 08:33:00 25:33:00
38 61 JENSEN, SCOTT ND USA   01-26 07:00:00 01-26 10:46:00 01-26 11:01:00 01-26 16:39:00 01-26 20:12:00 01-27 04:35:00 01-27 04:56:00 01-27 08:50:00 25:50:00
39 3 Amo, Bryon MN USA   01-26 07:00:00 01-26 11:56:00 01-26 12:10:00 01-26 18:44:00 01-26 19:11:00 01-27 04:37:00 01-27 04:50:00 01-27 09:11:00 26:11:00
40 9 Barnhouse, James IA USA   01-26 07:00:00 01-26 11:30:00 01-26 12:15:00 01-26 17:43:00 01-26 21:42:00 01-27 05:00:00 01-27 06:35:00 01-27 10:06:00 27:06:00
41 95 Mucklestone, Andrew UK   01-26 07:00:00 01-26 11:28:00 01-26 11:36:00 01-26 17:50:00 01-26 19:12:00 01-27 05:16:00 01-27 06:35:00 01-27 10:39:00 27:39:00
42 62 Johnson, Mitchell ND USA   01-26 07:00:00 01-26 11:23:00 01-26 11:40:00 01-26 17:26:00 01-26 20:51:00 01-27 05:47:00 01-27 07:12:00 01-27 11:05:00 28:05:00
43 31 Eckert, Jeff IN USA   01-26 07:00:00 01-26 11:53:00 01-26 12:12:00 01-26 19:11:00 01-26 21:50:00 01-27 07:12:00 01-27 07:51:00 01-27 11:55:00 28:55:00
43 17 Brown, Marc IN USA   01-26 07:00:00 01-26 11:53:00 01-26 12:12:00 01-26 19:09:00 01-26 22:04:00 01-27 07:12:00 01-27 07:51:00 01-27 11:55:00 28:55:00
45 91 MCGUIRE, STEVE IA USA   01-26 07:00:00 01-26 12:03:00 01-26 12:47:00 01-26 19:25:00 01-26 21:56:00 01-27 07:35:00 01-27 08:11:00 01-27 12:16:00 29:16:00
46 53 Holloway, Kyle MN USA   01-26 07:00:00 01-26 11:11:00 01-26 11:41:00 01-26 17:03:00 01-26 18:16:00 01-27 06:16:00 01-27 08:22:00 01-27 12:21:00 29:21:00
47 48 GRUHN, LEAH MN USA   01-26 07:00:00 01-26 11:57:00 01-26 12:07:00 01-26 18:56:00 01-26 20:00:00 01-27 06:31:00 01-27 06:53:00 01-27 12:22:00 29:22:00
48 44 Gillies, Brian MI USA   01-26 07:00:00 01-26 11:55:00 01-26 12:09:00 01-26 18:56:00 01-26 20:05:00 01-27 06:23:00 01-27 06:53:00 01-27 12:23:00 29:23:00
49 36 Farrow, Charlie MN USA   01-26 07:00:00 01-26 10:31:00 01-26 10:34:00 01-26 15:19:00 01-26 15:49:00 01-27 09:16:00 01-27 09:26:00 01-27 12:29:00 29:29:00
50 39 Forget, Guillaume Ontario Canada   01-26 07:00:00 01-26 11:30:00 01-26 11:46:00 01-26 18:56:00 01-26 21:57:00 01-27 07:15:00 01-27 07:51:00 01-27 12:32:00 29:32:00
51 119 RICE, STEVE KY USA   01-26 07:00:00 01-26 11:16:00 01-26 11:24:00 01-26 17:51:00 01-26 18:16:00 01-27 08:11:00 01-27 08:32:00 01-27 12:37:00 29:37:00
52 51 Harju, Adam MN USA   01-26 07:00:00 01-26 11:23:00 01-26 11:33:00 01-26 17:05:00 01-27 03:25:00 01-27 10:21:00 01-27 10:43:00 01-27 14:01:00 31:01:00
52 156 Twiest, John MN USA   01-26 07:00:00 01-26 11:23:00 01-26 11:33:00 01-26 17:05:00 01-27 03:25:00 01-27 10:21:00 01-27 10:43:00 01-27 14:01:00 31:01:00
54 97 Nachlas, Will MN USA   01-26 07:00:00 01-26 11:48:00 01-26 12:02:00 01-26 18:54:00 01-26 19:59:00 01-27 10:21:00 01-27 10:47:00 01-27 15:15:00 32:15:00
55 35 Estes, Lynn MN USA   01-26 07:00:00 01-26 11:58:00 01-26 13:01:00 01-26 20:16:00 01-27 03:03:00 01-27 12:53:00 01-27 13:19:00 01-27 17:57:00 34:57:00
56 5 ANDERSON, RANDY MN USA   01-26 07:00:00 01-26 12:00:00 01-26 12:38:00 01-26 20:16:00 01-27 03:03:00 01-27 13:10:00 01-27 13:58:00 01-27 18:39:00 35:39:00
57 149 TANNEN, STEPHEN MN USA   01-26 07:00:00 01-26 12:51:00 01-26 13:32:00 01-26 20:51:00 01-27 02:25:00 01-27 13:18:00 01-27 14:07:00 01-27 18:39:05 35:39:05
58 20 CHIN, RICHARD MN USA   01-26 07:00:00 01-26 12:35:00 01-26 13:43:00 01-26 20:28:00 01-27 06:14:00 01-27 14:00:00 01-27 14:49:00 01-27 18:40:00 35:40:00
59 158 Van Weelden, Henry ALB Canada   01-26 07:00:00 01-26 12:07:00 01-26 13:05:00 01-26 19:39:00 01-27 00:37:00 01-27 12:24:00 01-27 13:39:00 01-27 18:56:00 35:56:00
60 124 ROHWER, JUDD NM USA   01-26 07:00:00 01-26 12:35:00 01-26 12:58:00 01-27 00:05:00 01-27 00:12:00 01-27 12:52:00 01-27 13:48:00 01-27 19:02:00 36:02:00
60 125 ROHWER, TEDD NM USA   01-26 07:00:00 01-26 12:35:00 01-26 12:58:00 01-27 00:05:00 01-27 00:12:00 01-27 12:52:00 01-27 13:48:00 01-27 19:02:00 36:02:00
62 38 FINCH, Chris MN USA   01-26 07:00:00 01-26 12:29:00 01-26 13:17:00 01-26 20:38:00 01-27 00:23:00 01-27 12:55:00 01-27 13:15:00 01-27 19:04:00 36:04:00
62 69 KURTH, JOHN MN USA   01-26 07:00:00 01-26 12:29:00 01-26 13:17:00 01-26 20:38:00 01-27 00:23:00 01-27 12:55:00 01-27 13:15:00 01-27 19:04:00 36:04:00
64 113 POINDEXTER, SCOTT IN USA   01-26 07:00:00 01-26 13:30:00 01-26 14:40:00 01-26 23:09:00 01-27 04:35:00 01-27 14:38:00 01-27 15:01:00 01-27 19:40:00 36:40:00
65 167 WOOD, DONALD MI USA   01-26 07:00:00 01-26 12:28:00 01-26 12:58:00 01-26 21:52:00 01-27 01:11:00 01-27 13:23:00 01-27 13:53:00 01-27 20:09:00 37:09:00
66 70 LAIS, THOMAS WI USA   01-26 07:00:00 01-26 12:18:00 01-26 12:39:00 01-26 20:49:00 01-27 02:42:00 01-27 13:26:00 01-27 13:40:00 01-27 21:17:00 38:17:00
67 49 Hagen, Aaron MN USA   01-26 07:00:00 01-26 12:20:00 01-26 12:59:00 01-26 20:51:00 01-26 22:37:00 01-27 15:21:00 01-27 16:58:00 01-27 22:13:00 39:13:00
68 60 JEMIELITA, PHILIP MN USA   01-26 07:00:00 01-26 12:35:00 01-26 13:22:00 01-26 22:26:00 01-27 05:55:00 01-27 16:59:00 01-27 18:17:00 01-27 23:35:00 40:35:00
69 98 Nemanick, Tom MN USA   01-26 07:00:00 01-26 12:28:00 01-26 13:56:00 01-26 22:48:00 01-27 04:18:00 01-27 15:49:00 01-27 16:05:00 01-27 23:37:00 40:37:00
70 139 SEARS, DAVID ND USA   01-26 07:00:00 01-26 12:14:00 01-26 13:42:00 01-26 21:37:00 01-27 01:59:00 01-27 15:47:00 01-27 16:58:00 01-28 00:06:00 41:06:00
71 68 KRONJAEGER, JIM TX USA   01-26 07:00:00 01-26 13:50:00 01-26 14:46:00 01-27 00:40:00 01-27 02:45:00 01-27 16:27:00 01-27 17:24:00 01-28 00:41:00 41:41:00
72 130 Saari, Lynn MN USA   01-26 07:00:00 01-26 13:56:00 01-26 14:51:00 01-27 00:21:00 01-27 07:07:00 01-27 19:32:00 01-27 22:19:00 01-28 05:03:00 46:03:00
73 83 Mahan, John MI USA   01-26 07:00:00 01-26 14:08:00 01-26 15:16:00 01-27 02:14:00 01-27 07:12:00 01-27 22:40:00 01-27 23:45:00 01-28 07:44:00 48:44:00
74 56 HUSVETH, JASON MN USA   01-26 07:00:00 01-26 12:29:00 01-26 13:48:00 01-26 21:19:00 01-27 07:07:00 01-27 19:30:00 01-27 22:19:00 01-28 08:06:00 49:06:00
75 27 Downham, John MN USA   01-26 07:00:00 01-26 14:56:00 01-26 15:37:00 01-27 05:24:00 01-27 08:35:00 01-28 06:49:00 01-28 07:09:00 01-28 12:51:00 53:51:00
76 146 Strahan, Mark MN USA   01-26 07:00:00 01-26 14:03:00 01-26 15:18:00 01-27 02:18:00 01-27 07:12:00 01-27 22:40:00 01-27 23:47:00 01-28 13:33:00 54:33:00
77 41 Gaich, John IA USA   01-26 07:00:00 01-26 14:01:00 01-26 14:25:00 01-27 04:33:00 01-27 07:50:00 01-28 05:06:00 01-28 06:05:00 01-28 14:19:00 55:19:00
DNF 10 Benetti, Aaron MO USA   01-26 07:00:00 01-26 12:34:00 01-26 12:43:00 01-26 20:21:00 01-27 05:40:00       dropped after MelGeorge
DNF 26 Denberg, Aaron WY USA   01-26 07:00:00 01-26 10:30:00 01-26 10:30:00 01-26 15:03:00         dropped at MelGeorge
DNF 164 WHITE, PATRICK ND USA   01-26 07:00:00 01-26 11:35:00 01-26 12:25:00 01-26 18:51:00         dropped at MelGeorge
DNF 7 Austin, Joel WI USA   01-26 07:00:00 01-26 14:11:00 01-26 15:16:00 01-27 02:14:00         dropped at MelGeorge
DNF 37 Fellows, Nathaniel IN USA   01-26 07:00:00 01-26 14:25:00 01-26 15:45:00           Dropped b/f MelGeorge
DNF 112 Poindexter, Michael IN USA   01-26 07:00:00 01-26 14:21:00 01-26 15:45:00           Dropped b/f MelGeorge
DNF 77 Lord, Jeff CO USA   01-26 07:00:00 01-26 11:58:00             dropped at Gateway

Propulsion: Run

Place Bib # Name State/Prov. Ctry Unsupp Start Time Gateway In Gateway Out MelGeo In MelGeo Out Embark-Surly In Embark-Surly Out Finish Time Overall Time Comments
1 11 Berggren, Marcus Sweden   01-26 07:04:00 01-26 14:31:00 01-26 14:39:00 01-26 23:48:00 01-26 23:58:00 01-27 10:50:00 01-27 10:53:00 01-27 17:24:00 34:20:00 New record by just under 3 hrs!
2 73 Lewis, Harvey OH USA   01-26 07:04:00 01-26 14:51:00 01-26 15:01:00 01-27 00:11:00 01-27 00:11:00 01-27 13:40:00 01-27 13:55:00 01-27 21:49:00 38:45:00
2 67 Kriska, Jan NC USA   01-26 07:04:00 01-26 14:25:00 01-26 15:50:00 01-27 00:06:00 01-27 00:17:00 01-27 13:40:00 01-27 14:01:00 01-27 21:49:00 38:45:00
4 8 BAILEY, Steven MN USA   01-26 07:04:00 01-26 14:52:00 01-26 15:17:00 01-27 00:35:00 01-27 01:14:00 01-27 14:21:00 01-27 14:37:00 01-27 22:19:00 39:15:00
5 52 Hoberg, Scott MN USA   01-26 07:04:00 01-26 15:31:00 01-26 15:51:00 01-27 01:55:00 01-27 02:42:00 01-27 15:23:00 01-27 15:30:00 01-27 22:31:00 39:27:00
6 127 Rufat-Latre, Jorge CO USA   01-26 07:04:00 01-26 14:48:00 01-26 15:03:00 01-27 00:34:00 01-27 01:05:00 01-27 15:10:00 01-27 15:35:00 01-27 23:37:00 40:33:00
7 143 STATTELMAN, MIKE MN USA   01-26 07:04:00 01-26 15:30:00 01-26 15:59:00 01-27 01:45:00 01-27 04:31:00 01-27 16:35:00 01-27 16:57:00 01-28 00:04:00 41:00:00
8 199 Lucas, Sue MB Canada   01-26 07:04:00 01-26 17:06:00 01-26 17:22:00 01-27 04:02:00 01-27 04:18:00 01-27 17:47:00 01-27 18:16:00 01-28 01:35:00 42:31:00 1st woman runner. Sue set new record by 5 1/2 hrs!
9 72 Lawrence, Jake MN USA   01-26 07:04:00 01-26 14:52:00 01-26 15:17:00 01-27 01:33:00 01-27 02:18:00 01-27 16:38:00 01-27 17:15:00 01-28 01:40:00 42:36:00
10 145 STORKAMP, JOHN MN USA   01-26 07:04:00 01-26 16:02:00 01-26 16:37:00 01-27 02:55:00 01-27 06:10:00 01-27 20:09:00 01-27 20:25:00 01-28 03:37:00 44:33:00
11 40 Frost, Troy OR USA   01-26 07:04:00 01-26 16:29:00 01-26 17:34:00 01-27 03:42:00 01-27 06:00:00 01-27 19:23:00 01-27 19:52:00 01-28 04:08:00 45:04:00
12 76 Long, Matt WI USA   01-26 07:04:00 01-26 16:23:00 01-26 16:54:00 01-27 04:04:00 01-27 06:10:00 01-27 20:09:00 01-27 20:25:00 01-28 04:50:00 45:46:00
13 85 Maughan, Grant Austrailia   01-26 07:04:00 01-26 14:42:00 01-26 15:09:00 01-27 01:51:00 01-27 02:35:00 01-27 18:47:00 01-27 19:25:00 01-28 05:23:00 46:19:00
14 116 REED, JIM MN USA   01-26 07:04:00 01-26 15:18:00 01-26 15:52:00 01-27 04:00:00 01-27 06:29:00 01-27 20:37:00 01-27 21:49:00 01-28 06:05:00 47:01:00
15 117 Reed, Pam WY USA   01-26 07:04:00 01-26 17:51:00 01-26 17:33:00 01-27 05:27:00 01-27 08:08:00 01-27 22:47:00 01-27 22:56:00 01-28 08:15:00 49:11:00
16 13 BERTRAM, JOHN USA   01-26 07:04:00 01-26 17:02:00 01-26 18:31:00 01-27 06:17:00 01-27 08:49:00 01-27 23:08:00 01-28 00:31:00 01-28 09:01:00 49:57:00
17 170 Zeigle, Mike WI USA   01-26 07:04:00 01-26 17:44:00 01-26 17:37:00 01-27 05:22:00 01-27 07:57:00 01-27 22:47:00 01-27 23:09:00 01-28 09:32:00 50:28:00
18 64 Juusola, Davin "Buddy" MN USA   01-26 07:04:00 01-26 17:01:00 01-26 17:32:00 01-27 05:20:00 01-27 07:05:00 01-27 23:25:00 01-28 00:50:00 01-28 09:46:00 50:42:00
19 134 SCOTCH, CHRIS OR USA   01-26 07:04:00 01-26 17:02:00 01-26 18:15:00 01-27 06:29:00 01-27 11:28:00 01-28 01:15:00 01-28 02:59:00 01-28 10:35:00 51:31:00
20 2 Alldredge, Kevin MN USA   01-26 07:04:00 01-26 17:31:00 01-26 18:13:00 01-27 05:50:00 01-27 08:35:00 01-27 23:20:00 01-28 00:21:00 01-28 10:45:00 51:41:00
21 101 Nicholls, Michael MN USA   01-26 07:04:00 01-26 17:50:00 01-26 19:06:00 01-27 06:55:00 01-27 10:22:00 01-28 01:46:00 01-28 03:12:00 01-28 11:10:00 52:06:00
22 157 UTECHT, RACHEL ND USA   01-26 07:04:00 01-26 17:50:00 01-26 19:06:00 01-27 06:55:00 01-27 10:22:00 01-28 01:46:00 01-28 03:12:00 01-28 11:10:00 52:06:00
23 80 Candel, Joaquin NV USA   01-26 07:04:00 01-26 17:52:00 01-26 18:18:00 01-27 06:55:00 01-27 08:43:00 01-28 01:20:00 01-28 02:26:00 01-28 11:50:00 52:46:00
24 93 Meggitt, Josh IA USA   01-26 07:04:00 01-26 17:47:00 01-26 18:15:00 01-27 07:25:00 01-27 09:48:00 01-28 02:23:00 01-28 02:30:00 01-28 12:00:00 52:56:00
25 135 SANCHEZ, RAY CA USA   01-26 07:04:00 01-26 17:07:00 01-26 18:11:00 01-27 05:51:00 01-27 09:24:00 01-28 01:30:00 01-28 01:43:00 01-28 12:13:00 53:09:00
26 65 Keene, Thomas TN USA   01-26 07:04:00 01-26 18:07:00 01-26 19:01:00 01-27 10:00:00 01-27 10:58:00 01-28 05:04:00 01-28 05:26:00 01-28 12:21:00 53:17:00
27 25 Davis, Jason IA USA   01-26 07:04:00 01-26 17:36:00 01-26 18:13:00 01-27 07:26:00 01-27 10:27:00 01-28 03:12:00 01-28 03:14:00 01-28 12:27:00 53:23:00
28 122 Rock, Jeff MN USA   01-26 07:04:00 01-26 16:59:00 01-26 18:24:00 01-27 06:09:00 01-27 08:23:00 01-28 01:13:00 01-28 02:08:00 01-28 12:32:00 53:28:00
29 63 Johnston, Jerritt MN USA   01-26 07:04:00 01-26 17:13:00 01-26 18:40:00 01-27 07:26:00 01-27 10:38:00 01-28 02:01:00 01-28 03:11:00 01-28 14:22:00 55:18:00
30 43 Gili, Roberto Cordoba Argentina   01-26 07:04:00 01-26 17:39:00 01-26 18:29:00 01-27 10:22:00 01-27 12:30:00 01-28 06:12:00 01-28 06:16:00 01-28 14:47:00 55:43:00
31 123 Roget, Vance CA USA   01-26 07:04:00 01-26 18:28:00 01-26 19:06:00 01-27 08:47:00 01-27 09:28:00 01-28 03:35:00 01-28 04:28:00 01-28 14:55:00 55:51:00
32 136 Scotch, Helen OR USA   01-26 07:04:00 01-26 17:12:00 01-26 18:08:00 01-27 06:28:00 01-27 11:20:00 01-28 02:44:00 01-28 03:19:00 01-28 14:59:00 55:55:00
33 151 Tate, Brian SC USA   01-26 07:04:00 01-26 17:13:00 01-26 18:29:00 01-27 07:56:00 01-27 10:49:00 01-28 05:34:00 01-28 06:50:00 01-28 15:28:00 56:24:00
34 78 Lovett, Joe MN USA   01-26 07:04:00 01-26 17:54:00 01-26 19:43:00 01-27 08:50:00 01-27 11:30:00 01-28 04:17:00 01-28 06:49:00 01-28 15:29:00 56:25:00
34 147 Susnik, Patrick MN USA   01-26 07:04:00 01-26 18:28:00 01-26 19:50:00 01-27 09:21:00 01-27 11:30:00 01-28 06:19:00 01-28 06:49:00 01-28 15:29:00 56:25:00
34 82 Mackie, Kevin WI USA   01-26 07:04:00 01-26 17:33:00 01-26 18:20:00 01-27 08:25:00 01-27 11:35:00 01-28 06:19:00 01-28 06:49:00 01-28 15:29:00 56:25:00
37 131 Sandhaas, Larry IL USA   01-26 07:04:00 01-26 18:38:00 01-26 19:03:00 01-27 08:50:00 01-27 09:57:00 01-28 06:45:00 01-28 07:01:00 01-28 15:36:00 56:32:00
38 109 Petersen, Nicholas MN USA   01-26 07:04:00 01-26 17:52:00 01-26 19:27:00 01-27 09:16:00 01-27 12:16:00 01-28 05:03:00 01-28 06:12:00 01-28 16:10:00 57:06:00
39 155 Tulchin, Laurie IA USA   01-26 07:04:00 01-26 17:48:00 01-26 18:30:00 01-27 09:09:00 01-27 11:48:00 01-28 06:20:00 01-28 07:07:00 01-28 16:11:00 57:07:00
40 4 Anderson, Blair Canada   01-26 07:04:00 01-26 18:07:00 01-26 19:16:00 01-27 08:43:00 01-27 11:01:00 01-28 05:35:00 01-28 07:13:00 01-28 16:48:00 57:44:00
41 106 Parker, Joy MN USA   01-26 07:04:00 01-26 17:35:00 01-26 17:46:00 01-27 07:33:00 01-27 08:07:00 01-28 03:19:00 01-28 04:15:00 01-28 17:37:00 58:33:00
41 107 Paulos, Lisa IA USA   01-26 07:04:00 01-26 17:48:00 01-26 18:30:00 01-27 09:09:00 01-27 11:50:00 01-28 06:20:00 01-28 07:07:00 01-28 17:37:00 58:33:00 Recipient of Spirit of Arrowhead award
43 152 Thomas, Ed SD USA   01-26 07:04:00 01-26 17:52:00 01-26 18:22:00 01-27 06:29:00 01-27 10:03:00 01-28 02:59:00 01-28 06:16:00 01-28 18:18:00 59:14:00
44 166 WILSON, JIM MN USA   01-26 07:04:00 01-26 17:51:00 01-26 19:23:00 01-27 09:18:00 01-27 11:55:00 01-28 07:45:00 01-28 08:35:00 01-28 18:56:00 59:52:00
