• Home
    • About us
    • Login
    • Contact Us
  • News
    • General
    • Sponsors
  • Galleries
    • 2022 Galleries
    • 2020 Galleries
    • 2019 Galleries
    • 2018 Galleries
    • 2017 Galleries
    • 2016 Galleries
    • 2014 Galleries
    • 2013 Galleries
    • 2012 Galleries
    • 2011 Galleries
    • 2010 Galleries
    • 2009 Galleries
    • 2008 Galleries
    • 2007 Galleries
    • 2005 Galleries
  • Race info/registration
    • Race Registration
    • Race rules
    • Awards
    • Lodging
    • Course Description
    • Trail Conditions
    • Statistics and Records
    • 2022 Roster
  • Results
    • 2022 Results
    • 2020 Results
    • 2019 Results
    • 2018 Results
    • 2017 Results
    • 2016 Results
    • 2015 Results
    • 2014 Results
    • 2012 Results
    • 2013 Results
    • 2011 Results
    • 2010 Results
    • 2009 Results
    • 2008 Results
    • 2007 Results
    • 2006 Results
    • 2005 Results
  • Blog
    • Current
    • Archive

Event

Arrowhead 135


Results

Propulsion: Bike

Place Bib # Name State/Prov. Ctry Unsupp Start Time Gateway In Gateway Out MelGeo In MelGeo Out Embark-Surly In Embark-Surly Out Finish Time Overall Time Comments
1 104 Petervary, Jay ID USA   01-25 07:00:00 01-25 10:29:00 01-25 10:29:00 01-25 14:42:00 01-25 14:45:00 01-25 20:18:00 01-25 20:21:00 01-25 23:30:00 16:30:00
2 116 Ross, Will AK USA   01-25 07:00:00 01-25 10:29:00 01-25 10:29:00 01-25 14:45:00 01-25 14:49:00 01-25 20:33:00 01-25 20:41:00 01-25 23:33:00 16:33:00
3 28 Dittmer, Dan MN USA   01-25 07:00:00 01-25 10:43:00 01-25 10:48:00 01-25 15:32:00 01-25 15:49:00 01-25 22:14:00 01-25 22:16:00 01-26 01:52:00 18:52:00
4 30 Doom, Ben MN USA   01-25 07:00:00 01-25 10:35:00 01-25 10:35:00 01-25 15:37:00 01-25 15:46:00 01-25 22:19:00 01-25 22:24:00 01-26 02:12:00 19:12:00
5 76 Lockery, Dan MAN CAN   01-25 07:00:00 01-25 10:42:00 01-25 10:43:00 01-25 15:55:00 01-25 16:10:00 01-25 23:16:00 01-25 23:23:00 01-26 02:45:00 19:45:00
6 1 Adrian, Pat MN USA   01-25 07:00:00 01-25 11:04:00 01-25 11:07:00 01-25 16:44:00 01-25 17:18:00 01-26 00:41:00 01-26 00:46:00 01-26 04:43:00 21:43:00
7 41 Frederiksen, Adam ONT CAN   01-25 07:00:00 01-25 11:01:00 01-25 11:01:00 01-25 16:46:00 01-25 17:33:00 01-26 00:26:00 01-26 00:49:00 01-26 04:51:00 21:51:00
8 156 Williams, Ron MN USA   01-25 07:00:00 01-25 11:05:00 01-25 11:06:00 01-25 16:46:00 01-25 17:28:00 01-26 00:46:00 01-26 01:15:00 01-26 04:56:00 21:56:00
9 81 Luebke, Dan WI USA   01-25 07:00:00 01-25 11:28:00 01-25 11:51:00 01-25 17:26:00 01-25 18:14:00 01-26 00:59:00 01-26 01:18:00 01-26 05:19:00 22:19:00
10 107 Pramann, David MN USA   01-25 07:00:00 01-25 11:08:08 01-25 11:08:08 01-25 16:43:00 01-25 17:31:00 01-26 00:46:00 01-26 01:30:00 01-26 05:45:00 22:45:00
11 62 Ineman, Petr IL USA   01-25 07:00:00 01-25 11:01:00 01-25 11:01:00 01-25 16:50:00 01-25 17:52:00 01-26 02:14:00 01-26 02:45:00 01-26 06:58:00 23:58:00
11 166 Zylstra, Ken MN USA   01-25 07:00:00 01-25 11:19:00 01-25 11:39:00 01-25 17:39:00 01-25 18:28:00 01-26 02:14:00 01-26 02:45:00 01-26 06:58:00 23:58:00
11 33 Eastlund, Alan MN USA   01-25 07:00:00 01-25 11:20:00 01-25 11:43:00 01-25 17:39:00 01-25 18:28:00 01-26 02:14:00 01-26 02:45:00 01-26 06:58:00 23:58:00
14 132 Steele, Marcus WI USA   01-25 07:00:00 01-25 11:31:00 01-25 11:31:00 01-25 17:58:00 01-25 18:48:00 01-26 03:10:00 01-26 04:04:00 01-26 07:52:00 24:52:00
15 105 Petervary, Tracey ID USA   01-25 07:00:00 01-25 11:05:00 01-25 11:06:00 01-25 17:26:00 01-25 18:14:00 01-26 03:39:00 01-26 04:22:00 01-26 08:50:00 25:50:00 1st women biker
16 83 Martindale, Jill MI USA   01-25 07:00:00 01-25 11:22:00 01-25 11:22:00 01-25 18:16:00 01-25 18:42:00 01-26 04:46:00 01-26 05:12:00 01-26 08:53:00 25:53:00
17 142 Tassava, Christopher MN USA   01-25 07:00:00 01-25 11:23:00 01-25 11:35:00 01-25 17:57:00 01-25 18:45:00 01-26 04:00:00 01-26 04:32:00 01-26 08:59:00 25:59:00
18 134 Stiller, Joe SD USA   01-25 07:00:00 01-25 11:23:00 01-25 11:23:00 01-25 18:11:00 01-25 19:48:00 01-26 05:51:00 01-26 05:59:00 01-26 09:39:00 26:39:00
19 18 Cannon, Steve IA USA   01-25 07:00:00 01-25 11:05:00 01-25 11:09:00 01-25 17:32:00 01-25 18:35:00 01-26 04:45:00 01-26 05:12:00 01-26 09:52:00 26:52:00
20 75 Lindner, Chuck MN USA   01-25 07:00:00 01-25 11:24:00 01-25 11:42:00 01-25 18:42:00 01-25 20:55:00 01-26 05:58:00 01-26 07:01:00 01-26 10:55:00 27:55:00
20 89 Miner, Paul MN USA   01-25 07:00:00 01-25 11:51:00 01-25 12:06:00 01-25 19:17:00 01-25 20:55:00 01-26 05:58:00 01-26 07:01:00 01-26 10:55:00 27:55:00
20 125 Scotch, Mark WI USA   01-25 07:00:00 01-25 11:21:00 01-25 11:21:00 01-25 18:13:00 01-25 21:36:00 01-26 06:24:00 01-26 07:03:00 01-26 10:55:00 27:55:00
23 165 Zeigle, Paul MN USA   01-25 07:00:00 01-25 11:34:00 01-25 12:14:00 01-25 19:39:00 01-25 22:42:00 01-26 07:33:00 01-26 08:57:00 01-26 12:43:00 29:43:00
24 122 Schuetz, Justin MN USA   01-25 07:00:00 01-25 11:23:00 01-25 11:41:00 01-25 18:51:00 01-25 20:33:00 01-26 07:07:00 01-26 09:09:00 01-26 14:13:00 31:13:00
25 112 Rios, Parker WI USA   01-25 07:00:00 01-25 13:24:00 01-25 13:50:00 01-25 22:44:00 01-26 00:03:00 01-26 09:43:00 01-26 10:02:00 01-26 14:36:00 31:36:00
26 119 Sampson,Bryan MN USA   01-25 07:00:00 01-25 11:46:00 01-25 11:57:00 01-25 20:06:00 01-25 21:35:00 01-26 08:29:00 01-26 09:17:00 01-26 14:39:00 31:39:00
27 153 Vold, Svetlana MN USA   01-25 07:00:00 01-25 12:18:00 01-25 12:53:00 01-25 21:40:00 01-25 22:52:00 01-26 09:43:00 01-26 10:02:00 01-26 14:44:00 31:44:00
28 21 Clark, Joe MN USA   01-25 07:00:00 01-25 11:52:00 01-25 12:16:00 01-25 19:55:00 01-25 22:54:00 01-26 09:52:00 01-26 10:33:00 01-26 14:58:00 31:58:00
29 139 Sudoh, Ann MN USA   01-25 07:00:00 01-25 12:08:00 01-25 12:27:00 01-25 21:04:00 01-25 23:26:00 01-26 10:34:00 01-26 10:48:00 01-26 15:11:00 32:11:00
30 15 Buhr, Barry MN USA   01-25 07:00:00 01-25 12:05:00 01-25 12:20:00 01-25 19:42:00 01-25 21:43:00 01-26 11:14:00 01-26 11:22:00 01-26 15:56:00 32:56:00
31 10 Bilek, Jerry MN USA   01-25 07:00:00 01-25 11:55:00 01-25 12:27:00 01-25 19:42:00 01-26 01:05:00 01-26 11:40:00 01-26 12:10:00 01-26 16:02:00 33:02:00
32 109 Reitsma, Erwin WY USA   01-25 07:00:00 01-25 11:57:00 01-25 12:07:00 01-25 19:42:00 01-25 23:06:00 01-26 09:58:00 01-26 10:59:00 01-26 16:06:00 33:06:00
33 23 Coward, Kate MN USA   01-25 07:00:00 01-25 12:44:00 01-25 13:04:00 01-25 22:43:00 01-25 23:59:00 01-26 11:33:00 01-26 11:53:00 01-26 16:44:00 33:44:00 the Coward who showed....
34 34 Eckert, Jeff IN USA   01-25 07:00:00 01-25 12:01:00 01-25 12:51:00 01-25 22:00:00 01-25 22:57:00 01-26 11:29:00 01-26 11:55:00 01-26 17:03:00 34:03:00
34 12 Brown, Marc IN USA   01-25 07:00:00 01-25 11:57:00 01-25 12:51:00 01-25 21:56:00 01-25 22:56:00 01-26 11:29:00 01-26 11:57:00 01-26 17:03:00 34:03:00
36 47 Gillies, Brian MI USA   01-25 07:00:00 01-25 11:58:00 01-25 12:34:00 01-25 21:41:00 01-26 00:08:00 01-26 12:00:00 01-26 12:18:00 01-26 17:29:00 34:29:00
37 51 Gruhn, Leah MN USA   01-25 07:00:00 01-25 12:49:00 01-25 13:18:00 01-25 22:18:00 01-25 23:26:00 01-26 12:00:00 01-26 12:15:00 01-26 18:20:00 35:20:00
37 93 Mohr, Jere MN USA   01-25 07:00:00 01-25 12:49:00 01-25 13:18:00 01-25 22:17:00 01-25 23:26:00 01-26 12:00:00 01-26 12:17:00 01-26 18:20:00 35:20:00
39 4 Barclay, Kurtis MN USA   01-25 07:00:00 01-25 11:43:00 01-25 12:26:00 01-25 19:51:00 01-25 22:50:00 01-26 13:30:00 01-26 13:51:00 01-26 18:47:00 35:47:00
39 126 Seaburg, Mark MN USA   01-25 07:00:00 01-25 11:53:00 01-25 11:53:00 01-25 20:45:00 01-25 22:55:00 01-26 13:30:00 01-26 13:51:00 01-26 18:47:00 35:47:00
41 114 Rohwer, Judd NM USA   01-25 07:00:00 01-25 13:05:00 01-25 13:26:00 01-25 21:26:00 01-25 22:55:00 01-26 14:15:00 01-26 14:25:00 01-26 19:29:00 36:29:00
42 131 Stattelman, Mike MN USA   01-25 07:00:00 01-25 12:49:00 01-25 13:11:00 01-25 22:43:00 01-25 23:40:00 01-26 12:08:00 01-26 12:28:00 01-26 19:39:00 36:39:00 Arrowhead à trois winner
43 138 Strzok, Ladislaus Joseph MN USA   01-25 07:00:00 01-25 12:08:00 01-25 12:27:00 01-25 21:00:00 01-26 02:57:00 01-26 14:07:00 01-26 14:23:00 01-26 19:45:00 36:45:00
44 69 Kopplin, Kevin MN USA   01-25 07:00:00 01-25 12:41:00 01-25 13:39:00 01-25 23:09:00 01-26 00:56:00 01-26 15:30:00 01-26 15:56:00 01-26 22:06:00 39:06:00
45 66 Jensen, Scott ND USA   01-25 07:00:00 01-25 11:47:00 01-25 12:06:00 01-25 21:22:00 01-26 03:59:00 01-26 15:34:00 01-26 15:58:00 01-26 22:14:00 39:14:00
46 90 Miner, Peter MN USA   01-25 07:00:00 01-25 13:03:00 01-25 13:29:00 01-26 00:19:00 01-26 03:35:00 01-26 15:28:00 01-26 15:47:00 01-26 22:15:00 39:15:00
47 29 Dobbs, John MN USA   01-25 07:00:00 01-25 12:38:00 01-25 13:04:00 01-25 22:17:00 01-26 04:25:00 01-26 15:07:00 01-26 15:45:00 01-26 22:21:00 39:21:00
48 17 Bush, Nathan MN USA   01-25 07:00:00 01-25 12:10:00 01-25 12:33:00 01-25 21:41:00 01-26 04:50:00 01-26 15:41:00 01-26 16:06:00 01-26 22:40:00 39:40:00
49 37 Estes, Lynn MN USA   01-25 07:00:00 01-25 12:54:00 01-25 13:22:00 01-25 22:40:00 01-26 01:22:00 01-26 15:02:00 01-26 17:06:00 01-26 23:18:00 40:18:00
50 84 McAdams, Pete MAN CAN   01-25 07:00:00 01-25 12:20:00 01-25 12:51:00 01-25 22:43:00 01-26 01:05:00 01-26 15:13:00 01-26 17:42:00 01-26 23:31:00 40:31:00
50 35 Ehlman, Thomas MN USA   01-25 07:00:00 01-25 12:20:00 01-25 13:13:00 01-25 22:38:00 01-26 01:05:00 01-26 15:14:00 01-26 17:42:00 01-26 23:31:00 40:31:00
52 55 Hanson, Brian MN USA   01-25 07:00:00 01-25 12:40:00 01-25 13:07:00 01-25 21:41:00 01-26 08:08:00 01-26 17:34:00 01-26 19:24:00 01-26 23:43:00 40:43:00
53 48 Girling, Douglas NY USA   01-25 07:00:00 01-25 13:30:00 01-25 13:58:00 01-26 01:08:00 01-26 04:56:00 01-26 16:42:00 01-26 17:54:00 01-27 00:14:00 41:14:00
54 146 Turczak, KC MAN CAN   01-25 07:00:00 01-25 12:05:00 01-25 12:27:00 01-25 20:45:00 01-25 23:01:00 01-26 15:11:00 01-26 17:42:00 01-27 00:27:00 41:27:00
54 128 Sigurdur, Dallas MAN CAN   01-25 07:00:00 01-25 12:41:00 01-25 12:51:00 01-25 22:43:00 01-26 01:05:00 01-26 15:33:00 01-26 17:42:00 01-27 01:27:00 42:27:00
56 121 Schiesher, Nathaniel MN USA   01-25 07:00:00 01-25 13:41:00 01-25 14:57:00 01-26 02:40:00 01-26 08:13:00 01-26 19:19:00 01-26 22:17:00 01-27 03:07:00 44:07:00
57 43 Mutz, Dan NH USA   01-25 07:00:00 01-25 12:31:00 01-25 13:18:00 01-26 06:05:00 01-26 10:17:00 01-26 23:36:00 01-27 03:31:00 01-27 08:21:00 49:21:00
58 157 Wilson, Jim MN USA   01-25 07:00:00 01-25 15:47:00 01-25 16:47:00 01-26 08:40:00 01-26 11:55:00 01-27 05:42:00 01-27 06:52:00 01-27 14:28:00 55:28:00
DNF 86 MCFadden, Todd MN USA   01-25 07:00:00 01-25 10:42:00 01-25 10:46:00 01-25 15:32:00 01-25 16:10:00       Crash (he's OK)
DNF 145 Tri, Charly MN USA   01-25 07:00:00 01-25 10:42:00 01-25 10:43:00           Crash (he's OK)
DNF 140 Swanson, Dave MN USA   01-25 07:00:00 01-25 11:08:09 01-25 11:08:09 01-25 17:38:00        
DNF 189 Hansen, Pete SD USA   01-25 07:00:00 01-25 11:28:00 01-25 11:41:00 01-25 20:40:00        
DNF 24 Criego, Mike MN USA   01-25 07:00:00 01-25 11:21:00 01-25 11:43:00 01-25 18:44:00        
DNF 99 Nielsen, Pamela MN USA   01-25 07:00:00 01-25 11:34:00 01-25 11:56:00 01-25 19:04:00        
DNF 36 Engen, Matthew ND USA   01-25 07:00:00 01-25 11:42:00 01-25 12:04:00 01-25 19:50:00        
DNF 68 Kershaw, Jeremy MN USA   01-25 07:00:00 01-25 11:52:00 01-25 12:11:00 01-25 20:30:00        
DNF 38 Evans, Keith ONT CAN   01-25 07:00:00 01-25 12:12:00 01-25 12:34:00 01-25 23:32:00        
DNF 63 Inveen, Peter MN USA   01-25 07:00:00 01-25 12:43:00 01-25 13:12:00 01-25 22:40:00        
DNF 5 Barnhouse, James IA USA   01-25 07:00:00 01-25 12:21:00 01-25 13:21:00 01-25 21:48:00        
DNF 163 Zeigle, Mike WI USA   01-25 07:00:00 01-25 12:46:00 01-25 13:36:00 01-25 23:47:00        
DNF 164 Zeigle, Parick WI USA   01-25 07:00:00 01-25 12:46:00 01-25 13:39:00 01-25 23:47:00        
DNF 133 Stensland, Tony MN USA   01-25 07:00:00 01-25 13:24:00 01-25 13:48:00 01-26 03:40:00        
DNF 96 Nemanick, Tom MN USA   01-25 07:00:00 01-25 13:47:00 01-25 14:04:00           Dropped at SRR
DNF 101 Otey, Neil MN USA   01-25 07:00:00 01-25 12:54:00 01-25 14:32:00           Dropped at SRR
DNF 141 Sylvester, Stephen MN USA   01-25 07:00:00 01-25 13:24:00 01-25 14:44:00 01-26 02:01:00        
DNF 155 Wiaderek, Marcus QUE CAN   01-25 07:00:00 01-25 13:43:00 01-25 14:45:00 01-26 02:22:00        
DNF 115 Rohwer, Tedd NM USA   01-25 07:00:00 01-25 14:00:00 01-25 14:59:00           Dropped at SRR
DNF 149 Van Weelden, Henry ALB CAN   01-25 07:00:00 01-25 13:38:00 01-25 15:01:00           Dropped at SRR
DNF 8 Berglund, Erwin MN USA   01-25 07:00:00 01-25 13:54:00 01-25 15:05:00           Dropped at SRR
DNF 65 JEMIELITA, PHILIP MN USA   01-25 07:00:00 01-25 14:15:00 01-25 15:05:00           Dropped at SRR
DNF 137 Strahan, Mark MN USA   01-25 07:00:00 01-25 14:46:00 01-25 15:37:00           Dropped at SRR
DNF 159 Wood, Donald MI USA   01-25 07:00:00 01-25 14:50:00 01-25 15:37:00 01-26 06:20:00        
DNF 71 Kremer, Greg WI USA   01-25 07:00:00 01-25 14:09:00 01-25 15:51:00           Dropped at SRR
DNF 58 Haug, Billy ND USA   01-25 07:00:00 01-25 15:00:00 01-25 15:54:00           Dropped at SRR
DNF 27 Delphia, Christopher NV USA   01-25 07:00:00               DNF
DNF 52 Hagen, Aaron MN USA   01-25 07:00:00 01-25 15:21:00            
DNF 73 Lais, Thomas WI USA   01-25 07:00:00 01-25 14:05:00             Medical
DNF 80 Lucas, Sue MAN CAN   01-25 07:00:00 01-25 14:43:00            
DNF 87 McGuire, Steve IA USA   01-25 07:00:00 01-25 12:42:00             at Gateway
DNF 88 McLin, Francesca OH USA   01-25 07:00:00 01-25 17:20:00             Medical (illness))
DNF 92 Moes, Bob MN USA   01-25 07:00:00 01-25 14:02:00             Medical
DNF 97 Neske, Cal CO USA   01-25 07:00:00 01-25 12:45:00             Mechanical
DNF 118 Saari, Lynn MN USA   01-25 07:00:00 01-25 16:14:00            
DNF 158 Wilt, Timothy MN USA   01-25 07:00:00 01-25 17:20:00            

Propulsion: Run

Place Bib # Name State/Prov. Ctry Unsupp Start Time Gateway In Gateway Out MelGeo In MelGeo Out Embark-Surly In Embark-Surly Out Finish Time Overall Time Comments
1 108 Reed, Jim MN USA   01-25 07:04:00 01-25 13:54:00 01-25 13:58:00 01-25 22:58:00 01-25 23:48:00 01-26 12:29:00 01-26 12:50:00 01-26 20:24:00 37:20:00
1 60 Hoberg, Scott MN USA   01-25 07:04:00 01-25 14:32:00 01-25 14:47:00 01-25 23:55:00 01-26 00:19:00 01-26 12:46:00 01-26 12:50:00 01-26 20:24:00 37:20:00
3 7 Berggren, Marcus SWED   01-25 07:04:00 01-25 15:13:00 01-25 15:25:00 01-26 02:42:00 01-26 02:55:00 01-26 15:55:00 01-26 16:05:00 01-26 23:50:00 40:46:00
4 136 Storkamp, John MN USA   01-25 07:04:00 01-25 15:32:00 01-25 16:14:00 01-26 02:45:00 01-26 04:43:00 01-26 17:56:00 01-26 18:04:00 01-27 01:30:00 42:26:00
5 59 Henderson, Robert MN USA   01-25 07:04:00 01-25 15:45:00 01-25 16:34:00 01-26 04:01:00 01-26 07:26:00 01-26 20:26:00 01-26 21:41:00 01-27 03:46:00 44:42:00
6 135 Sanchez, Ray CA USA   01-25 07:04:00 01-25 15:43:00 01-25 16:15:00 01-26 05:40:00 01-26 06:47:00 01-26 21:18:00 01-26 21:36:00 01-27 07:02:00 47:58:00
7 111 Ridenour, Kirk OH USA   01-25 07:04:00 01-25 17:18:00 01-25 18:11:00 01-26 06:32:00 01-26 09:25:00 01-26 23:48:00 01-27 00:15:00 01-27 08:06:00 49:02:00
8 78 Long, Matt WI USA   01-25 07:04:00 01-25 17:21:00 01-25 17:46:00 01-26 06:24:00 01-26 09:02:00 01-27 00:02:00 01-27 00:15:00 01-27 09:35:00 50:31:00
8 70 Kottke, Randy MN USA   01-25 07:04:00 01-25 17:47:00 01-25 18:13:00 01-26 06:36:00 01-26 09:27:00 01-26 23:46:00 01-27 00:15:00 01-27 09:35:00 50:31:00
10 25 Davis, Jason IA USA   01-25 07:04:00 01-25 17:31:00 01-25 18:09:00 01-26 06:47:00 01-26 09:08:00 01-27 00:28:00 01-27 00:51:00 01-27 10:18:00 51:14:00
11 50 Goulart, Carla BRAZIL   01-25 07:04:00 01-25 15:35:00 01-25 15:46:00 01-26 06:10:00 01-26 09:28:00 01-27 02:40:00 01-27 02:43:00 01-27 11:55:00 52:51:00 1st women runner
11 190 Gauld, Lindsay MAN CAN   01-25 07:04:00 01-25 16:30:00 01-25 17:43:00 01-26 06:24:00 01-26 10:12:00 01-27 02:44:00 01-27 02:53:00 01-27 11:55:00 52:51:00
11 11 Brown, Craig MN USA   01-25 07:04:00 01-25 16:10:00 01-25 16:39:00 01-26 04:02:00 01-26 08:31:00 01-26 21:53:00 01-27 04:25:00 01-27 11:55:00 52:51:00
11 39 Farow, Charlie MN USA   01-25 07:04:00 01-25 15:45:00 01-25 16:42:00 01-26 05:04:00 01-26 08:31:00 01-26 22:45:00 01-27 04:25:00 01-27 11:55:00 52:51:00
15 9 Bertram, John OH USA   01-25 07:04:00 01-25 17:22:00 01-25 18:20:00 01-26 07:17:00 01-26 09:44:00 01-27 01:30:00 01-27 03:10:00 01-27 12:24:00 53:20:00
16 148 Utecht, Rachel ND USA   01-25 07:04:00 01-25 18:37:00 01-25 20:15:00 01-26 09:59:00 01-26 12:48:00 01-27 03:55:00 01-27 06:08:00 01-27 13:19:00 54:15:00
17 124 Scotch, Helen OR USA   01-25 07:04:00 01-25 17:47:00 01-25 18:33:00 01-26 08:35:00 01-26 12:58:00 01-27 03:11:00 01-27 03:24:00 01-27 13:30:00 54:26:00
17 123 Scotch, Chris OR USA   01-25 07:04:00 01-25 18:23:00 01-25 19:13:00 01-26 08:36:00 01-26 12:58:00 01-27 04:23:00 01-27 06:32:00 01-27 13:30:00 54:26:00
19 49 Glenn, Alexander ALB CAN   01-25 07:04:00 01-25 18:22:00 01-25 19:02:00 01-26 08:50:00 01-26 10:40:00 01-27 05:08:00 01-27 05:50:00 01-27 14:39:00 55:35:00
20 40 Ferreira, Joilson Da Silva BRAZIL   01-25 07:04:00 01-25 17:56:00 01-25 18:45:00 01-26 10:38:00 01-26 12:38:00 01-27 06:51:00 01-27 06:58:00 01-27 15:41:00 56:37:00
21 74 LaSalle, Dominique MN USA   01-25 07:04:00 01-25 18:27:00 01-25 18:54:00 01-26 09:01:00 01-26 10:40:00 01-27 05:08:00 01-27 06:52:00 01-27 15:58:00 56:54:00
22 67 Keene, Thomas TN USA   01-25 07:04:00 01-25 18:32:00 01-25 20:20:00 01-26 11:11:00 01-26 12:21:00 01-27 07:47:00 01-27 08:25:00 01-27 16:22:00 57:18:00
23 44 Gibbons, Kari Anne MN USA   01-25 07:04:00 01-25 18:25:00 01-25 19:11:00 01-26 09:31:00 01-26 12:21:00 01-27 06:08:00 01-27 07:13:00 01-27 16:38:00 57:34:00
24 85 McDuffie, Michael MA USA   01-25 07:04:00 01-25 17:31:00 01-25 18:07:00 01-26 08:19:00 01-26 10:04:00 01-27 06:16:00 01-27 07:42:00 01-27 16:56:00 57:52:00
24 20 Chontosh, Brian CO USA   01-25 07:04:00 01-25 18:22:00 01-25 19:51:00 01-26 12:31:00 01-26 12:59:00 01-27 07:24:00 01-27 08:18:00 01-27 16:56:00 57:52:00
24 61 Husveth, Jason MN USA   01-25 07:04:00 01-25 18:32:00 01-25 19:53:00 01-26 12:31:00 01-26 12:58:00 01-27 07:33:00 01-27 08:20:00 01-27 16:56:00 57:52:00
27 98 Nicholls, Michael MN USA   01-25 07:04:00 01-25 18:37:00 01-25 20:15:00 01-26 10:03:00 01-26 12:48:00 01-27 06:51:00 01-27 07:42:00 01-27 17:47:00 58:43:00
28 82 Mackie, Kevin WI USA   01-25 07:04:00 01-25 18:27:00 01-25 19:11:00 01-26 12:26:00 01-26 12:56:00 01-27 08:49:00 01-27 09:48:00 01-27 18:58:00 59:54:00
117 Saari, Daryl MN USA   01-25 07:04:00 01-25 18:54:00 01-25 19:53:00 01-26 11:15:00 01-26 12:58:00 01-27 08:58:00 01-27 09:48:00 01-27 19:17:00 60:13:00 Missed time cut
DNF 95 Neckar, Tim TX USA   01-25 07:04:00 01-25 16:14:00 01-25 17:07:00 01-26 06:09:00 01-26 09:29:00       drop at hwy 95
DNF 113 Rock, Jeff MN USA   01-25 07:04:00 01-25 17:39:00 01-25 18:26:00 01-26 07:01:00 01-26 10:22:00      
DNF 144 Thorsett, Ron MN USA   01-25 07:04:00 01-25 18:22:00 01-25 20:17:00 01-26 10:55:00 01-26 12:21:00       dropped after MG
DNF 3 Austin, Simone FL USA   01-25 07:04:00 01-25 19:11:00 01-25 20:08:00 01-26 12:42:00 01-26 12:53:00       just b/f Surly
DNF 150 VanderHook, Jared MN USA   01-25 07:04:00 01-25 16:55:00 01-25 17:39:00 01-26 06:34:00         Dropped at MG
DNF 106 Pokorney, Jeffery MN USA   01-25 07:04:00 01-25 16:23:00 01-25 17:52:00           Dropped at SRR
DNF 110 Restoule, Tom ONT CAN   01-25 07:04:00 01-25 17:58:00 01-25 18:23:00 01-26 10:54:00        
DNF 46 Giddings, Jason MN USA   01-25 07:04:00 01-25 18:26:00 01-25 18:46:00          
DNF 102 Paradowski, Jon SAS CAN   01-25 07:04:00 01-25 18:31:00 01-25 19:19:00 01-26 12:14:00        
DNF 2 Anderson, Blair SAS CAN   01-25 07:04:00 01-25 18:31:00 01-25 19:20:00 01-26 12:07:00        
DNF 45 Gibson, Michael IA USA   01-25 07:04:00 01-25 18:34:00 01-25 19:25:00           Dropped at SRR
DNF 120 Sandhaas, Larry IL USA   01-25 07:04:00 01-25 18:34:00 01-25 19:25:00           Dropped at SRR
DNF 154 Weise, Joe MN USA   01-25 07:04:00 01-25 18:01:00 01-25 19:37:00 01-26 10:49:00        
DNF 32 Dumitrescu, Bogie CO USA   01-25 07:04:00 01-25 19:30:00 01-25 19:51:00           Dropped at SRR
DNF 130 Smith, Chriss VA USA   01-25 07:04:00 01-25 18:40:00 01-25 19:51:00          
DNF 152 Villar Do Amaral, Marcio BRAZIL   01-25 07:04:00 01-25 19:00:00 01-25 19:51:00           Dropped at SRR
DNF 151 Vearrier, Tracy ND USA   01-25 07:04:00 01-25 19:56:00 01-25 20:48:00          
DNF 19 Chapman, Michael UK   01-25 07:04:00 01-25 19:56:00 01-25 20:49:00          
DNF 31 Drake, Wendy CO USA   01-25 07:04:00 01-25 19:54:00 01-25 20:49:00           Dropped at SRR
DNF 26 DeCasas, Shaun AK USA   01-25 07:04:00 01-25 18:43:00 01-25 20:50:00           Dropped at SRR
DNF 72 Kummer, Scott IL USA   01-25 07:04:00 01-25 19:54:00 01-25 20:50:00           Dropped at SRR
DNF 54 Hansen, Rebecca FL USA   01-25 07:04:00 01-25 20:23:00 01-25 20:56:00           Dropped at SRR
DNF 16 Busch, Bonnie IA USA   01-25 07:04:00              
DNF 42 Gaich, John IA USA   01-25 07:04:00 01-25 21:05:00             Missed time cut off.
DNF 103 Parker, Joy MN USA   01-25 07:04:00 01-25 18:31:00             Medical
DNF 147 Ulrich, Marshall CO USA   01-25 07:04:00 01-25 20:52:00             Medical

Propulsion: Ski

Place Bib # Name State/Prov. Ctry Unsupp Start Time Gateway In Gateway Out MelGeo In MelGeo Out Embark-Surly In Embark-Surly Out Finish Time Overall Time Comments
1 13 Brumbaugh, Mike MN USA   01-25 07:02:00 01-25 11:21:00 01-25 11:48:00 01-25 17:08:00 01-25 17:44:00 01-25 00:04:00 01-26 00:25:00 01-26 05:02:00 22:00:00 New record by 5 minutes! And on a broken (and repaired) pole.
2 14 Buffington, Jason MN USA   01-25 07:02:00 01-25 12:24:00 01-25 12:52:00 01-25 19:58:00 01-25 21:38:00 01-26 10:35:00 01-26 10:53:00 01-26 15:27:00 32:25:00 Arrowhead à trois winner
?°
?°
°F | °C
Error! Unable to Find Specified Location!
Site by Third Monday, LLC