• Home
    • About us
    • Login
    • Contact Us
  • News
    • General
    • Sponsors
  • Galleries
    • 2022 Galleries
    • 2020 Galleries
    • 2019 Galleries
    • 2018 Galleries
    • 2017 Galleries
    • 2016 Galleries
    • 2014 Galleries
    • 2013 Galleries
    • 2012 Galleries
    • 2011 Galleries
    • 2010 Galleries
    • 2009 Galleries
    • 2008 Galleries
    • 2007 Galleries
    • 2005 Galleries
  • Race info/registration
    • Race Registration
    • Race rules
    • Awards
    • Lodging
    • Course Description
    • Trail Conditions
    • Statistics and Records
    • 2022 Roster
  • Results
    • 2022 Results
    • 2020 Results
    • 2019 Results
    • 2018 Results
    • 2017 Results
    • 2016 Results
    • 2015 Results
    • 2014 Results
    • 2012 Results
    • 2013 Results
    • 2011 Results
    • 2010 Results
    • 2009 Results
    • 2008 Results
    • 2007 Results
    • 2006 Results
    • 2005 Results
  • Blog
    • Current
    • Archive

Event

Arrowhead 135

Results

Propulsion: Bike

Place Bib # Name State/Prov. Ctry Unsupp Start Time Gateway In Gateway Out MelGeo In MelGeo Out Embark-Surly In Embark-Surly Out Finish Time Overall Time Comments
1 37 KEVIN BREITENBACH AK USA   01-30 07:00:00 01-30 10:23:00 01-30 10:23:00 01-30 14:43:00 01-30 14:46:00 01-30 19:46:00 01-30 19:50:00 01-30 22:51:46 15:51:46 1st place, by a wheel width.
2 59 TIM BERNTSON AK USA   01-30 07:00:00 01-30 10:26:00 01-30 10:26:00 01-30 14:43:00 01-30 14:46:00 01-30 19:46:00 01-30 19:50:00 01-30 22:51:47 15:51:47
3 1 DAN DITTMER MN USA   01-30 07:00:00 01-30 10:23:00 01-30 10:23:00 01-30 14:45:00 01-30 14:55:00 01-30 20:12:00 01-30 20:12:00 01-30 23:14:00 16:14:00
4 32 JAY PETERVARY ID USA   01-30 07:00:00 01-30 10:25:00 01-30 10:25:00 01-30 14:43:00 01-30 14:45:00 01-30 19:46:00 01-30 19:52:00 01-30 23:45:00 16:45:00
5 3 BEN DOOM MN USA   01-30 07:00:00 01-30 10:23:00 01-30 10:23:00 01-30 14:53:00 01-30 15:01:00 01-30 20:32:00 01-30 20:37:00 01-30 23:49:00 16:49:00
6 25 FRANCIS LAMBERT QUEBEC CANADA   01-30 07:00:00 01-30 10:25:00 01-30 10:25:00 01-30 14:56:00 01-30 15:06:00 01-30 20:41:00 01-30 20:50:00 01-31 00:13:00 17:13:00
7 11 CHARLY TRI MN USA   01-30 07:00:00 01-30 10:29:00 01-30 10:29:00 01-30 14:54:00 01-30 15:01:00 01-30 20:55:00 01-30 21:05:00 01-31 00:23:00 17:23:00
8 64 TODD MCFADDEN MN USA   01-30 07:00:00 01-30 10:38:00 01-30 10:46:00 01-30 15:24:00 01-30 16:43:00 01-30 22:13:00 01-30 22:18:00 01-31 01:13:00 18:13:00
9 24 ESZTER HORANYI CO USA   01-30 07:00:00 01-30 10:38:00 01-30 10:38:00 01-30 15:33:00 01-30 15:42:00 01-30 21:44:00 01-30 21:50:00 01-31 01:18:00 18:18:00 1st woman biker. Broke previous women's record by 2hrs.
10 18 DAVID CIZMAS WI USA   01-30 07:00:00 01-30 10:38:00 01-30 10:46:00 01-30 16:00:00 01-30 16:54:00 01-30 23:05:00 01-30 23:18:00 01-31 02:57:00 19:57:00
11 8 BILL SHAND SD USA/CANADA   01-30 07:00:00 01-30 10:47:00 01-30 10:47:00 01-30 16:25:00 01-30 16:33:00 01-30 23:30:00 01-30 23:30:00 01-31 02:58:00 19:58:00
12 19 DAVID GRAY MN USA   01-30 07:00:00 01-30 10:46:00 01-30 11:06:00 01-30 16:25:00 01-30 17:42:00 01-31 00:04:00 01-31 00:09:00 01-31 03:51:00 20:51:00
13 28 HAL LOEWEN MANITOBA CANADA   01-30 07:00:00 01-30 10:57:00 01-30 11:20:00 01-30 17:13:00 01-30 18:18:00 01-31 00:55:00 01-31 01:03:00 01-31 04:40:00 21:40:00
14 57 STEVEN YORE MN USA   01-30 07:00:00 01-30 10:53:00 01-30 10:53:00 01-30 16:43:00 01-30 17:33:00 01-31 00:54:00 01-31 01:08:00 01-31 05:03:00 22:03:00
15 27 GREG AMES ND USA   01-30 07:00:00 01-30 11:12:00 01-30 11:36:00 01-30 17:22:00 01-30 18:15:00 01-31 01:16:00 01-31 01:29:00 01-31 05:33:00 22:33:00
16 63 TRACEY PETERVARY ID USA   01-30 07:00:00 01-30 10:56:00 01-30 11:08:00 01-30 16:43:00 01-30 17:24:00 01-31 00:57:00 01-31 01:15:00 01-31 05:59:00 22:59:00
17 29 IAN HALL MANITOBA CANADA   01-30 07:00:00 01-30 11:04:00 01-30 11:06:00 01-30 17:23:00 01-30 18:21:00 01-31 02:06:00 01-31 02:13:00 01-31 06:35:00 23:35:00
18 14 CHUCK LINDNER MN USA   01-30 07:00:00 01-30 11:02:00 01-30 11:41:00 01-30 17:25:00 01-30 19:50:00 01-31 03:09:00 01-31 03:40:00 01-31 06:49:00 23:49:00
19 22 ERIC PETERSON MN USA   01-30 07:00:00 01-30 11:04:00 01-30 11:33:00 01-30 17:41:00 01-30 19:09:00 01-31 02:35:00 01-31 03:25:00 01-31 07:27:00 24:27:00
20 45 MIKE CRIEGO MN USA   01-30 07:00:00 01-30 10:58:00 01-30 11:37:00 01-30 17:39:00 01-30 19:02:00 01-31 02:35:00 01-31 03:25:00 01-31 07:29:00 24:29:00
21 36 KEN ZYLSTRA MN USA   01-30 07:00:00 01-30 11:22:00 01-30 11:44:00 01-30 17:54:00 01-30 19:02:00 01-31 02:36:00 01-31 03:25:00 01-31 07:35:00 24:35:00
22 17 DAVE SIMMONS ND USA   01-30 07:00:00 01-30 11:35:00 01-30 12:13:00 01-30 18:38:00 01-30 19:48:00 01-31 03:10:00 01-31 04:08:00 01-31 08:42:00 25:42:00
23 82 DALLAS SIGURDUR MANITOBA CANADA   01-30 07:00:00 01-30 11:51:00 01-30 12:13:00 01-30 18:17:00 01-30 18:53:00 01-31 03:08:00 01-31 04:32:00 01-31 08:45:00 25:45:00
24 54 ROBERT OSTROM AK USA   01-30 07:00:00 01-30 12:33:00 01-30 13:04:00 01-30 20:10:00 01-30 21:10:00 01-31 07:13:00 01-31 07:30:00 01-31 10:29:00 27:29:00
25 60 TIM HARINCAR MN USA   01-30 07:00:00 01-30 11:26:00 01-30 12:02:00 01-30 18:44:00 01-30 21:03:00 01-31 06:10:00 01-31 06:35:00 01-31 10:57:00 27:57:00
26 2 JOSH PETERSON MN USA   01-30 07:00:00 01-30 10:25:00 01-30 10:25:00 01-30 15:45:00 01-30 16:54:00 01-31 08:42:00 01-31 09:04:00 01-31 12:18:00 29:18:00
27 10 CHARLES FARROW MN USA   01-30 07:00:00 01-30 10:39:00 01-30 10:43:00 01-30 16:12:00 01-30 16:51:00 01-31 09:36:00 01-31 09:45:00 01-31 12:54:00 29:54:00
28 12 CHRIS BOLLINGER AK USA   01-30 07:00:00 01-30 11:38:00 01-30 12:50:00 01-30 19:28:00 01-30 21:14:00 01-31 07:14:00 01-31 09:08:00 01-31 13:33:00 30:33:00
29 134 MATT MAXWELL IA USA   01-30 07:02:00 01-30 12:22:00 01-30 12:22:00 01-30 19:40:00 01-30 20:26:00 01-31 09:49:00 01-31 10:08:00 01-31 14:03:00 31:01:00
30 42 MARK SEABURG MN USA   01-30 07:00:00 01-30 11:26:00 01-30 11:49:00 01-30 18:23:00 01-30 19:49:00 01-31 09:14:00 01-31 09:27:00 01-31 14:06:00 31:06:00
31 49 PATRICK TSAI MN USA   01-30 07:00:00 01-30 11:48:00 01-30 12:28:00 01-30 18:49:00 01-30 20:14:00 01-31 10:28:00 01-31 10:35:00 01-31 14:19:00 31:19:00
31 61 TIMOTHY BEKKE MN USA   01-30 07:00:00 01-30 11:34:00 01-30 12:28:00 01-30 18:49:00 01-30 20:20:00 01-31 10:15:00 01-31 10:35:00 01-31 14:19:00 31:19:00
33 33 JOHN DOBBS MN USA   01-30 07:00:00 01-30 12:27:00 01-30 12:54:00 01-30 20:30:00 01-31 00:16:00 01-31 10:27:00 01-31 10:41:00 01-31 14:48:00 31:48:00
34 48 NICHOLAS WETHINGTON IA USA   01-30 07:00:00 01-30 11:51:00 01-30 12:00:00 01-30 18:40:00 01-30 19:32:00 01-31 10:49:00 01-31 11:00:00 01-31 15:12:00 32:12:00
35 5 ADAM CURTIS MN USA   01-30 07:00:00 01-30 12:36:00 01-30 13:18:00 01-30 21:56:00 01-31 02:24:00 01-31 12:17:00 01-31 12:35:00 01-31 17:35:00 34:35:00
36 40 LEAH GRUHN MN USA   01-30 07:00:00 01-30 12:32:00 01-30 13:28:00 01-30 20:56:00 01-31 02:29:00 01-31 12:56:00 01-31 13:16:00 01-31 17:36:00 34:36:00
37 62 TOM MCDONALD CA USA   01-30 07:00:00 01-30 12:27:00 01-30 13:16:00 01-30 20:56:00 01-31 02:27:00 01-31 14:00:00 01-31 14:06:00 01-31 18:26:00 35:26:00
38 84 DARYL SAARI MN USA   01-30 07:04:00 01-30 13:16:00 01-30 13:35:00 01-30 22:26:00 01-30 23:54:00 01-31 14:05:00 01-31 14:10:00 01-31 19:46:00 36:42:00
39 21 DONALD WOOD MI USA   01-30 07:00:00 01-30 13:14:00 01-30 13:39:00 01-30 22:58:00 01-31 02:00:00 01-31 15:35:00 01-31 15:50:00 01-31 20:44:00 37:44:00
40 23 ERWIN BERGLUND MN USA   01-30 07:00:00 01-30 12:39:00 01-30 13:30:00 01-30 22:21:00 01-31 04:56:00 01-31 15:40:00 01-31 16:32:00 01-31 20:55:00 37:55:00
41 13 CHRIS FINCH MN USA   01-30 07:00:00 01-30 13:04:00 01-30 13:40:00 01-30 21:33:00 01-30 23:48:00 01-31 15:54:00 01-31 16:02:00 01-31 21:07:00 38:07:00
41 34 JOHN KURTH MN USA   01-30 07:00:00 01-30 13:04:00 01-30 13:40:00 01-30 21:33:00 01-30 23:52:00 01-31 15:35:00 01-31 16:02:00 01-31 21:07:00 38:07:00
41 56 STEVEN MOULDS MN USA   01-30 07:00:00 01-30 12:20:00 01-30 12:44:00 01-30 20:39:00 01-31 06:06:00 01-31 15:54:00 01-31 16:08:00 01-31 21:07:00 38:07:00
42 58 THOMAS LAIS MN USA   01-30 07:00:00 01-30 12:39:00 01-30 13:30:00 01-30 22:22:00 01-31 04:36:00 01-31 16:11:00 01-31 16:22:00 01-31 22:16:00 39:16:00
43 15 CRAIG IRVING IA USA   01-30 07:00:00 01-30 13:09:00 01-30 13:37:00 01-30 22:31:00 01-31 02:27:00 01-31 16:11:00 01-31 16:22:00 01-31 22:17:00 39:17:00
44 55 STEVE RICE KY USA   01-30 07:00:00 01-30 13:06:00 01-30 13:28:00 01-30 23:50:00 01-31 02:15:00 01-31 16:22:00 01-31 16:25:00 01-31 22:30:00 39:30:00
45 51 RANDY ANDERSON MN USA   01-30 07:00:00 01-30 12:37:00 01-30 13:37:00 01-30 22:22:00 01-31 06:08:00 01-31 17:35:00 01-31 18:02:00 01-31 23:37:00 40:37:00 Actual finish was 22:37 but incurred 1 hr penalty due to (accidental) loss of equipment
46 140 TIM BOWERS MN USA   01-30 07:00:00 01-30 14:21:00 01-30 15:14:00 01-31 04:45:00 01-31 06:06:00 01-31 18:20:00 01-31 18:40:00 02-01 00:36:00 41:36:00 Actual finish was at 00:21 but incurred 15 minute penalty for late checkin
DNF 26 GEOFFREY ARCHIBALD MN USA   01-30 07:00:00 01-30 12:49:00 01-30 13:18:00 01-30 22:24:00 01-31 06:37:00      
DNF 16 DAN JANSEN MI USA   01-30 07:00:00 01-30 10:23:00 01-30 10:23:00 01-30 14:44:00         DNF at MelGeorge
DNF 31 JASON NOVAK MN USA   01-30 07:00:00 01-30 11:22:00 01-30 11:38:00          
DNF 47 NEIL OTEY WOODBURY, MN USA   01-30 07:00:00 01-30 12:37:00 01-30 13:16:00           DNF at MelGeorge
DNF 50 PHILIP JEMIELITA MN USA   01-30 07:00:00 01-30 12:38:00 01-30 13:16:00           DNF at MelGeorge
DNF 6 ALAN DIXON MANITOBA CANADA   01-30 07:00:00 01-30 13:06:00 01-30 14:00:00           DNF at MelGeorge
DNF 46 MIKE RIEMER MN USA   01-30 07:00:00 01-30 13:09:00 01-30 15:02:00           DNF at Sheep Ranch Rd.
DNF 20 DON CLARK MN USA   01-30 07:00:00 01-30 14:29:00 01-30 15:08:00           DNF at Huffman Rd.
DNF 139 TIM WILT MN USA   01-30 07:02:00 01-30 14:34:00 01-30 15:14:00          
DNF 30 JAMES MACPHERSON ND USA   01-30 07:00:00 01-30 14:23:00 01-30 15:15:00          
DNF 7 ALEXANDER OENES MN USA   01-30 07:00:00 01-30 14:06:00 01-30 18:19:00           DNF at MelGeorge
DNF 53 RISA HUSTAD MN USA   01-30 07:00:00 01-30 16:41:00 01-30 18:19:00           DNF at MelGeorge
DNF 9 BRENT KAISER ND USA   01-30 07:00:00 01-30 13:56:00             DNF at Gateway Store
DNF 131 CHUCK REGENOLD MN USA   01-30 07:02:00 01-30 21:04:00             Missed cut-off at Gateway
DNS 39 LAURA WOODBURY MN USA   01-30 07:00:00              
DNS 41 LINDSAY GAULD MANITOBA CANADA   01-30 07:00:00              
DNS 43 MARK SILVERMAN AK USA   01-30 07:00:00              
DNS 44 MATHEW THOMAS MO USA   01-30 07:00:00              
DNS 52 RICHARD WOODBURY MN USA   01-30 07:00:00              

Propulsion: Run

Place Bib # Name State/Prov. Ctry Unsupp Start Time Gateway In Gateway Out MelGeo In MelGeo Out Embark-Surly In Embark-Surly Out Finish Time Overall Time Comments
1 72 JASON BUFFINGTON MN USA   01-30 07:04:00 01-30 15:45:00 01-30 16:02:00 01-31 01:48:00 01-31 02:10:00 01-31 14:17:00 01-31 14:25:00 01-31 20:20:00 37:16:00 1st runner to finish. New record?!? Confirmed!
2 112 PARKER RIOS WI USA   01-30 07:04:00 01-30 16:08:00 01-30 17:23:00 01-31 04:12:00 01-31 06:35:00 01-31 17:55:00 01-31 18:01:00 01-31 23:50:00 40:46:00
3 110 MATT LONG WI USA   01-30 07:04:00 01-30 16:25:00 01-30 16:46:00 01-31 03:30:00 01-31 05:04:00 01-31 18:45:00 01-31 18:52:00 02-01 02:52:00 43:48:00
4 87 EDWARD MURNER MD USA   01-30 07:04:00 01-30 17:14:00 01-30 18:16:00 01-31 04:19:00 01-31 06:17:00 01-31 19:08:00 01-31 19:21:00 02-01 03:54:00 44:50:00
5 83 DAN KUZMA OH USA   01-30 07:04:00 01-30 16:24:00 01-30 16:35:00 01-31 04:18:00 01-31 08:03:00 01-31 22:23:00 01-31 22:30:00 02-01 06:16:00 47:12:00
6 97 JOHN BERTRAM OH USA   01-30 07:04:00 01-30 16:07:00 01-30 17:11:00 01-31 04:28:00 01-31 08:17:00 01-31 22:11:00 01-31 23:09:00 02-01 06:56:00 47:52:00
7 78 BEN SCHIERER MN USA   01-30 07:04:00 01-30 16:25:00 01-30 17:27:00 01-31 06:35:00 01-31 07:32:00 01-31 23:05:00 02-01 00:59:00 02-01 10:29:00 51:25:00
8 73 ADAM WATKINS DC USA   01-30 07:04:00 01-30 15:26:00 01-30 15:42:00 01-31 03:40:00 01-31 05:15:00 01-31 23:30:00 02-01 01:13:00 02-01 11:13:00 52:09:00 1st runner at Gateway checkpoint
9 108 MARCUS WIADEREK QUEBEC CANADA   01-30 07:04:00 01-30 17:55:00 01-30 18:53:00 01-31 07:35:00 01-31 10:30:00 02-01 00:34:00 02-01 01:26:00 02-01 11:37:00 52:33:00
10 123 STEFANO MOLTENI COMO ITALY   01-30 07:04:00 01-30 17:00:00 01-30 17:29:00 01-31 05:58:00 01-31 07:43:00 01-31 22:51:00 01-31 23:09:00 02-01 12:07:00 53:03:00
10 93 JASON HUSVETH MN USA   01-30 07:04:00 01-30 16:40:00 01-30 17:16:00 01-31 05:45:00 01-31 08:56:00 02-01 01:39:00 02-01 01:51:00 02-01 12:07:00 53:03:00
12 89 GARRETT MULROONEY MN USA   01-30 07:04:00 01-30 16:54:00 01-30 17:51:00 01-31 07:58:00 01-31 09:48:00 02-01 01:58:00 02-01 02:14:00 02-01 12:11:00 53:07:00
13 101 KEVIN MARTIN MN USA   01-30 07:04:00 01-30 17:10:00 01-30 18:02:00 01-31 06:25:00 01-31 08:51:00 02-01 01:55:00 02-01 02:22:00 02-01 13:11:00 54:07:00
14 122 SHANE SKOWRON NY USA   01-30 07:04:00 01-30 16:39:00 01-30 16:59:00 01-31 06:11:00 01-31 08:30:00 02-01 02:21:00 02-01 03:12:00 02-01 13:35:00 54:31:00
15 77 BEN CLARK ND USA   01-30 07:04:00 01-30 18:10:00 01-30 19:33:00 01-31 10:05:00 01-31 11:51:00 02-01 05:02:00 02-01 06:07:00 02-01 13:47:00 54:43:00
16 125 TIM HARDY NY USA   01-30 07:04:00 01-30 17:31:00 01-30 19:05:00 01-31 10:45:00 01-31 12:14:00 02-01 05:51:00 02-01 05:59:00 02-01 14:18:00 55:14:00
17 117 ROBERTO ALDOVINI BRESCIA ITALY   01-30 07:04:00 01-30 17:30:00 01-30 19:03:00 01-31 08:29:00 01-31 10:03:00 02-01 05:13:00 02-01 06:11:00 02-01 14:20:00 55:16:00
18 98 JOHN TAYLOR MN USA   01-30 07:04:00 01-30 17:08:00 01-30 18:08:00 01-31 07:43:00 01-31 08:57:00 02-01 02:20:00 02-01 03:05:00 02-01 14:59:00 55:55:00 Actual finish was 12:59 but incurred 2 hr penalty due to (accidental) loss of equipment
19 74 ALICIA HUDELSON MN USA   01-30 07:04:00 01-30 18:03:00 01-30 19:14:00 01-31 08:32:00 01-31 12:35:00 02-01 05:38:00 02-01 05:55:00 02-01 15:00:00 55:56:00 1st woman runner.
19 81 CARLES CONILL CATALONIA SPAIN   01-30 07:04:00 01-30 18:03:00 01-30 19:41:00 01-31 10:54:00 01-31 12:35:00 02-01 05:38:00 02-01 05:55:00 02-01 15:00:00 55:56:00
21 118 ROBERTO MARRON MN USA   01-30 07:04:00 01-30 18:59:00 01-30 20:17:00 01-31 12:15:00 01-31 13:37:00 02-01 07:57:00 02-01 08:18:00 02-01 15:55:00 56:51:00
22 124 STEVE ANSELL CA USA   01-30 07:04:00 01-30 18:09:00 01-30 18:45:00 01-31 10:14:00 01-31 11:00:00 02-01 07:01:00 02-01 07:41:00 02-01 15:56:00 56:52:00
23 92 JASON BOON MN USA   01-30 07:04:00 01-30 18:12:00 01-30 19:35:00 01-31 08:16:00 01-31 12:25:00 02-01 08:47:00 02-01 08:53:00 02-01 15:59:00 56:55:00
24 80 CORRADO BUZZOLAN PROVINCIA VI ITALY   01-30 07:04:00 01-30 18:47:00 01-30 19:53:00 01-31 12:00:00 01-31 13:30:00 02-01 09:48:00 02-01 10:01:00 02-01 18:05:00 59:01:00
25 102 LEE PEYTON MIDLOTHIAN SCOTLAND   01-30 07:04:00 01-30 17:31:00 01-30 18:35:00 01-31 09:02:00 01-31 10:43:00 02-01 07:02:00 02-01 07:41:00 02-01 18:11:00 59:07:00
26 109 MATT DESROSIERS MD USA   01-30 07:04:00 01-30 17:59:00 01-30 19:04:00 01-31 09:43:00 01-31 12:44:00 02-01 07:58:00 02-01 08:08:00 02-01 18:25:00 59:21:00
27 103 LISA PAULOS IA USA   01-30 07:04:00 01-30 17:42:00 01-30 19:29:00 01-31 12:21:00 01-31 13:45:00 02-01 08:45:00 02-01 09:15:00 02-01 18:33:00 59:29:00
28 120 RYAN ANDERSON MANITOBA CANADA   01-30 07:04:00 01-30 18:59:00 01-30 20:48:00 01-31 12:20:00 01-31 13:56:00 02-01 09:48:00 02-01 10:20:00 02-01 19:03:00 59:59:00 Incurred +10 min penalty due to change of equipment.
DNF 126 TIM NECKAR TX USA   01-30 07:04:00 01-30 16:07:00 01-30 16:50:00 01-31 04:45:00 01-31 06:29:00       DNF at Ski Pulk
DNF 115 RICK WAGAR ND USA   01-30 07:04:00 01-30 18:10:00 01-30 19:33:00 01-31 10:14:00 01-31 12:12:00      
DNF 76 B. R. CHONTOSH MD USA   01-30 07:04:00 01-30 16:54:00 01-30 17:42:00 01-31 09:04:00 01-31 12:44:00      
DNF 100 JOY PARKER MN USA   01-30 07:04:00 01-30 18:52:00 01-30 19:08:00 01-31 11:42:00 01-31 12:55:00      
DNF 79 BILL BRADLEY CA USA   01-30 07:04:00 01-30 18:50:00 01-30 20:00:00 01-31 12:56:00 01-31 13:52:00       DNF at 98 miles
DNF 111 MIKE LESSARD MN USA   01-30 07:04:00 01-30 17:43:00 01-30 19:29:00 01-31 12:46:00 01-31 13:53:00       DNF at Cty 23
DNF 71 JOHN STORKAMP MN USA   01-30 07:04:00 01-30 15:55:00 01-30 16:26:00           DNF at Sheep Ranch Rd.
DNF 114 REZA BALUCHI CA USA   01-30 07:04:00 01-30 17:33:00 01-30 18:39:00           DNF at MelGeorge
DNF 113 RAY ZIRBLIS VT USA   01-30 07:04:00 01-30 17:14:00 01-30 18:45:00          
DNF 91 HEIDI PERRY WA USA   01-30 07:04:00 01-30 17:25:00 01-30 18:58:00 01-31 08:32:00         DNF at MelGeorge
DNF 104 LYNN SAARI MN USA   01-30 07:04:00 01-30 18:27:00 01-30 19:18:00          
DNF 86 DAVID INNES CA USA   01-30 07:04:00 01-30 18:09:00 01-30 19:30:00           DNF at MelGeorge
DNF 75 ANGELA HILL WI USA   01-30 07:04:00 01-30 19:32:00 01-30 19:46:00           DNF at MelGeorge
DNF 99 JOSEPH TEH VA USA   01-30 07:04:00 01-30 18:47:00 01-30 19:46:00           DNF at MelGeorge
DNF 96 JIM KRONJAEGER TX USA   01-30 07:04:00 01-30 19:00:00 01-30 20:22:00           Dropped at Sheep Ranch Rd.
DNF 119 RON THORSETT MN USA   01-30 07:04:00 01-30 19:36:00 01-30 20:59:00           DNF at MelGeorge
DNF 116 RIMA CHAI SINGAPORE SINGAPORE   01-30 07:04:00 01-30 20:22:00 01-30 21:00:00           DNF at MelGeorge
DNF 85 DAVID COATS TX USA   01-30 07:04:00 01-30 19:44:00             DNF at Gateway
DNF 90 GRANT SCHNELL MN USA   01-30 07:04:00 01-30 18:24:00             DNF at Gateway
DNF 94 JEAN YVES EVEN GRENOBLE FRANCE   01-30 07:04:00 01-30 19:01:00             DNF at Gateway
DNF 95 JENNIFER FLYNN MN USA   01-30 07:04:00 01-30 21:13:00             DNF at Gateway - missed cutoff
DNF 121 RYAN DANIEL MN USA   01-30 07:04:00 01-30 18:24:00             DNF at Gateway
DNS 107 MARCO FARINAZZO   01-30 07:04:00              

Propulsion: Ski

Place Bib # Name State/Prov. Ctry Unsupp Start Time Gateway In Gateway Out MelGeo In MelGeo Out Embark-Surly In Embark-Surly Out Finish Time Overall Time Comments
1 138 CASEY KRUEGER MN USA   01-30 07:02:00 01-30 11:31:00 01-30 12:19:00 01-30 17:27:00 01-30 19:07:00 01-31 01:16:00 01-31 01:59:00 01-31 05:07:00 22:05:00 1st skier. Wow. Again. Wow. Broke previous record by 14+ hours. Didn't even break a sweat...
2 135 MIKE ZEIGLE WI USA   01-30 07:02:00 01-30 12:14:00 01-30 13:18:00 01-30 19:04:00 01-31 07:00:00 01-31 13:53:00 01-31 14:11:00 01-31 17:52:00 34:50:00
3 136 PAUL ZEIGLE MN USA   01-30 07:02:00 01-30 12:36:00 01-30 13:24:00 01-30 19:21:00 01-31 07:00:00 01-31 17:03:00 01-31 17:18:00 01-31 21:03:00 38:01:00
4 133 MARK SCOTCH WI USA   01-30 07:02:00 01-30 13:53:00 01-30 15:14:00 01-31 00:00:00 01-31 05:22:00 01-31 15:22:00 01-31 16:23:00 01-31 22:22:00 39:20:00
5 35 KEN KRUEGER MN USA   01-30 07:02:00 01-30 17:11:00 01-30 17:51:00 01-31 05:37:00 01-31 09:05:00 02-01 01:53:00 02-01 02:06:00 02-01 08:56:00 49:54:00
6 137 TODD CEDARHOLM WY USA   01-30 07:02:00 01-30 14:57:00 01-30 15:22:00 01-31 02:10:00 01-31 03:30:00 01-31 22:23:00 01-31 22:25:00 02-01 10:52:00 51:50:00
7 132 ERIK DALGAARD MN USA   01-30 07:02:00 01-30 18:50:00 01-30 19:25:00 01-31 09:06:00 01-31 10:25:00 02-01 01:23:00 02-01 01:45:00 02-01 11:25:00 52:23:00
DNF 130 CHRIS PETERS IA USA   01-30 07:02:00 01-30 17:09:00 01-30 18:26:00           DNF at MelGeorge
?°
?°
°F | °C
Error! Unable to Find Specified Location!
Site by Third Monday, LLC