• Home
    • About us
    • Login
    • Contact Us
  • News
    • General
    • Sponsors
  • Galleries
    • 2022 Galleries
    • 2020 Galleries
    • 2019 Galleries
    • 2018 Galleries
    • 2017 Galleries
    • 2016 Galleries
    • 2014 Galleries
    • 2013 Galleries
    • 2012 Galleries
    • 2011 Galleries
    • 2010 Galleries
    • 2009 Galleries
    • 2008 Galleries
    • 2007 Galleries
    • 2005 Galleries
  • Race info/registration
    • Race Registration
    • Race rules
    • Awards
    • Lodging
    • Course Description
    • Trail Conditions
    • Statistics and Records
    • 2022 Roster
  • Results
    • 2022 Results
    • 2020 Results
    • 2019 Results
    • 2018 Results
    • 2017 Results
    • 2016 Results
    • 2015 Results
    • 2014 Results
    • 2012 Results
    • 2013 Results
    • 2011 Results
    • 2010 Results
    • 2009 Results
    • 2008 Results
    • 2007 Results
    • 2006 Results
    • 2005 Results
  • Blog
    • Current
    • Archive

Event

Arrowhead 135


Results

Propulsion: Bike

Place Bib # Name State/Prov. Ctry Unsupp Start Time Gateway In Gateway Out MelGeo In MelGeo Out Embark-Surly In Embark-Surly Out Finish Time Overall Time Comments
1 79 Loosen, Ted MN USA   01-30 07:00:00 01-30 09:41:00 01-30 09:41:00 01-30 12:51:00 01-30 12:54:00 01-30 17:26:00 01-30 17:30:00 01-30 20:15:00 13:15:00 New men's record!
2 75 Lackey, John WA USA   01-30 07:00:00 01-30 09:41:00 01-30 09:41:00 01-30 12:51:00 01-30 12:56:00 01-30 17:26:00 01-30 17:30:00 01-30 20:15:01 13:15:01
3 27 Doom, Ben MN USA   01-30 07:00:00 01-30 09:41:00 01-30 09:41:00 01-30 12:51:00 01-30 12:54:00 01-30 17:26:00 01-30 17:30:00 01-30 20:15:15 13:15:15
4 111 Petervary, Jay ID USA 01-30 07:00:00 01-30 09:41:00 01-30 09:41:00 01-30 12:51:00 01-30 12:51:00 01-30 18:04:00 01-30 18:04:00 01-30 20:46:00 13:46:00
5 94 McFadden, Todd MN USA   01-30 07:00:00 01-30 09:54:00 01-30 10:01:00 01-30 13:34:00 01-30 13:52:00 01-30 18:52:00 01-30 18:55:00 01-30 21:41:00 14:41:00
6 133 Schad, Charlie MN USA   01-30 07:00:00 01-30 09:54:00 01-30 10:01:00 01-30 13:35:00 01-30 13:47:00 01-30 19:03:00 01-30 19:11:00 01-30 22:06:00 15:06:00
7 77 Lockery, Dan MAN CAN 01-30 07:00:00 01-30 09:52:00 01-30 09:52:00 01-30 13:27:00 01-30 13:27:00 01-30 18:55:00 01-30 18:55:00 01-30 22:17:00 15:17:00
8 17 Cannon, Steve IA USA   01-30 07:00:00 01-30 09:56:00 01-30 10:07:00 01-30 14:11:00 01-30 14:22:00 01-30 19:45:00 01-30 19:52:00 01-30 22:58:00 15:58:00
9 1 Adrian, Pat MN USA 01-30 07:00:00 01-30 10:06:00 01-30 10:06:00 01-30 14:05:00 01-30 14:05:00 01-30 19:36:00 01-30 19:36:00 01-30 22:58:02 15:58:02
10 8 Berggren, Marcus FL USA 01-30 07:00:00 01-30 09:53:00 01-30 09:53:00 01-30 13:46:00 01-30 13:46:00 01-30 19:32:00 01-30 19:32:00 01-30 23:19:00 16:19:00
11 13 Buffington, Jason MN USA 01-30 07:00:00 01-30 10:06:00 01-30 10:06:00 01-30 14:05:00 01-30 14:05:00 01-30 19:31:00 01-30 19:31:00 01-30 23:27:00 16:27:00
12 89 Martindale, Jill MN USA   01-30 07:00:00 01-30 09:59:00 01-30 09:59:00 01-30 13:56:00 01-30 14:05:00 01-30 19:50:00 01-30 19:55:00 01-30 23:40:00 16:40:00 First female biker and new women's record!
13 4 Barclay, Kurtis MN USA   01-30 07:00:00 01-30 09:59:00 01-30 09:59:00 01-30 14:00:00 01-30 14:22:00 01-30 19:50:00 01-30 20:01:00 01-30 23:41:00 16:41:00
13 142 Simula, Evan MI USA   01-30 07:00:00 01-30 09:59:00 01-30 09:59:00 01-30 14:00:00 01-30 14:22:00 01-30 19:50:00 01-30 20:01:00 01-30 23:41:00 16:41:00
15 82 Luebke, Dan WI USA   01-30 07:00:00 01-30 10:19:00 01-30 10:32:00 01-30 14:36:00 01-30 14:54:00 01-30 20:35:00 01-30 20:50:00 01-31 00:27:00 17:27:00
16 48 Hansen, Pete SD USA   01-30 07:00:00 01-30 09:54:00 01-30 09:54:00 01-30 13:56:00 01-30 14:12:00 01-30 19:58:00 01-30 20:12:00 01-31 00:31:00 17:31:00
17 55 Holloway, Kyle MN USA   01-30 07:00:00 01-30 10:19:00 01-30 10:53:00 01-30 14:43:00 01-30 15:11:00 01-30 20:31:00 01-30 21:08:00 01-31 00:33:00 17:33:00
18 112 Petervary, T-Race ID USA   01-30 07:00:00 01-30 10:09:00 01-30 10:09:00 01-30 14:21:00 01-30 14:42:00 01-30 21:01:00 01-30 21:23:00 01-31 01:07:00 18:07:00
19 180 Zeigle, Paul MN USA   01-30 07:00:00 01-30 10:19:00 01-30 10:41:00 01-30 14:43:00 01-30 15:13:00 01-30 20:32:00 01-30 21:36:00 01-31 01:11:00 18:11:00
20 123 Ristau, David MAN CAN   01-30 07:00:00 01-30 10:10:00 01-30 10:10:00 01-30 14:04:00 01-30 14:36:00 01-30 20:46:00 01-30 20:58:00 01-31 01:13:00 18:13:00
21 12 Brumbaugh, Mike MN USA   01-30 07:00:00 01-30 10:06:00 01-30 10:06:00 01-30 14:37:00 01-30 14:56:00 01-30 21:36:00 01-30 21:47:00 01-31 01:35:00 18:35:00
22 14 Buhr, Barry MN USA   01-30 07:00:00 01-30 10:22:00 01-30 10:37:00 01-30 14:43:00 01-30 15:15:00 01-30 21:26:00 01-30 22:10:00 01-31 02:25:00 19:25:00
23 21 Clark, Joe MN USA   01-30 07:00:00 01-30 10:20:00 01-30 10:43:00 01-30 15:05:00 01-30 15:27:00 01-30 22:15:00 01-30 22:31:00 01-31 02:30:00 19:30:00
24 149 Steele, Marcus WI USA   01-30 07:00:00 01-30 10:21:00 01-30 10:21:00 01-30 14:48:00 01-30 15:35:00 01-30 22:13:00 01-30 23:00:00 01-31 02:31:00 19:31:00
25 70 Kramer, Shane NY USA   01-30 07:00:00 01-30 10:32:00 01-30 10:40:00 01-30 15:25:00 01-30 15:29:00 01-30 22:10:00 01-30 22:22:00 01-31 02:34:00 19:34:00
26 60 Ineman, Petr IL USA 01-30 07:00:00 01-30 10:06:00 01-30 10:06:00 01-30 14:53:00 01-30 14:53:00 01-30 23:39:00 01-30 23:56:00 01-31 03:46:00 20:46:00
27 51 Haug, Ryan ND USA   01-30 07:00:00 01-30 10:21:00 01-30 10:54:00 01-30 15:22:00 01-30 16:12:00 01-30 23:02:00 01-31 00:09:00 01-31 03:51:00 20:51:00
28 76 Lindner, Chuck MN USA 01-30 07:00:00 01-30 10:22:00 01-30 10:22:00 01-30 16:07:00 01-30 16:07:00 01-30 22:44:00 01-30 23:04:00 01-31 03:53:00 20:53:00
29 24 Coward, Kate MN USA   01-30 07:00:00 01-30 10:23:00 01-30 10:28:00 01-30 15:05:00 01-30 15:14:00 01-30 22:46:00 01-30 23:39:00 01-31 03:57:00 20:57:00
30 127 Rohwer, Judd NM USA   01-30 07:00:00 01-30 10:37:00 01-30 10:53:00 01-30 15:23:00 01-30 15:32:00 01-30 23:16:00 01-30 23:57:00 01-31 04:05:00 21:05:00
31 163 Turczak, KC MAN CAN   01-30 07:00:00 01-30 10:21:00 01-30 10:53:00 01-30 15:05:00 01-30 15:54:00 01-30 22:56:00 01-30 23:44:00 01-31 04:18:00 21:18:00
32 68 Kershaw, Jeremy MN USA 01-30 07:00:00 01-30 10:38:00 01-30 10:38:00 01-30 15:34:00 01-30 15:34:00 01-30 23:22:00 01-30 23:52:00 01-31 04:28:00 21:28:00
33 118 Reed, Jim MN USA 01-30 07:00:00 01-30 10:41:00 01-30 10:41:00 01-30 15:29:00 01-30 15:29:00 01-30 23:23:00 01-30 23:52:00 01-31 04:39:00 21:39:00
34 181 Zylstra, Ken MN USA 01-30 07:00:00 01-30 10:21:00 01-30 10:21:00 01-30 14:53:00 01-30 14:53:00 01-30 23:41:00 01-30 23:54:00 01-31 04:39:02 21:39:02
35 107 Ostrom, Robert AK USA 01-30 07:00:00 01-30 10:25:00 01-30 10:35:00 01-30 15:19:00 01-30 15:19:00 01-31 00:12:00 01-31 01:03:00 01-31 04:39:10 21:39:10
36 116 Pramann, David MN USA   01-30 07:00:00 01-30 10:43:00 01-30 10:43:00 01-30 15:40:00 01-30 16:10:00 01-30 23:02:00 01-30 23:49:00 01-31 04:37:00 21:37:00
37 168 Vold, Svetlana MN USA 01-30 07:00:00 01-30 10:43:00 01-30 10:47:00 01-30 16:04:00 01-30 16:04:00 01-31 00:48:00 01-31 00:52:00 01-31 05:10:00 22:10:00
38 45 Gruhn, Leah MN USA 01-30 07:00:00 01-30 10:24:00 01-30 10:24:00 01-30 15:23:00 01-30 15:23:00 01-30 23:12:00 01-30 23:16:00 01-31 05:12:00 22:12:00
39 56 Hunter, Todd MN USA   01-30 07:00:00 01-30 10:30:00 01-30 10:43:00 01-30 15:10:00 01-30 15:35:00 01-30 22:46:00 01-30 23:40:00 01-31 05:18:00 22:18:00
40 139 Seaburg, Mark MN USA   01-30 07:00:00 01-30 10:27:00 01-30 10:27:00 01-30 15:18:00 01-30 15:27:00 01-30 23:32:00 01-31 00:07:00 01-31 05:38:00 22:38:00
41 157 Tassava, Christopher MN USA 01-30 07:00:00 01-30 10:37:00 01-30 10:37:00 01-30 15:43:00 01-30 15:43:00 01-31 00:11:00 01-31 00:52:00 01-31 05:38:03 22:38:03
42 148 Stattelman, Mike MN USA   01-30 07:00:00 01-30 10:35:00 01-30 10:48:00 01-30 15:31:00 01-30 15:55:00 01-31 00:31:00 01-31 00:56:00 01-31 05:39:00 22:39:00
43 131 Sampson,Bryan MN USA   01-30 07:00:00 01-30 10:36:00 01-30 10:47:00 01-30 16:01:00 01-30 16:35:00 01-31 00:28:00 01-31 00:56:00 01-31 05:43:00 22:43:00
44 117 Ramsey, Jesse MI USA   01-30 07:00:00 01-30 10:37:00 01-30 10:54:00 01-30 15:10:00 01-30 16:57:00 01-31 00:10:00 01-31 01:53:00 01-31 05:58:00 22:58:00
45 31 Eckert, Jeff IN USA   01-30 07:00:00 01-30 10:35:00 01-30 10:59:00 01-30 15:42:00 01-30 16:14:00 01-30 23:59:00 01-31 00:35:00 01-31 06:08:00 23:08:00
46 92 McAdams, Pete MAN CAN 01-30 07:00:00 01-30 10:31:00 01-30 10:31:00 01-30 15:40:00 01-30 15:40:00 01-31 01:18:00 01-31 02:06:00 01-31 07:05:00 24:05:00
47 172 Weiss, Victor MN USA   01-30 07:00:00 01-30 10:56:00 01-30 11:06:00 01-30 15:44:00 01-30 15:57:00 01-31 00:21:00 01-31 01:38:00 01-31 07:12:00 24:12:00
48 5 Barnhouse, James IA USA   01-30 07:00:00 01-30 11:12:00 01-30 11:28:00 01-30 16:24:00 01-30 19:06:00 01-31 02:23:00 01-31 03:39:00 01-31 07:18:00 24:18:00
49 62 Jensen, Scott ND USA   01-30 07:00:00 01-30 10:21:00 01-30 10:31:00 01-30 16:57:00 01-30 16:57:00 01-31 00:52:00 01-31 01:29:00 01-31 07:19:00 24:19:00
50 59 Hytinen, Paul MI USA 01-30 07:00:00 01-30 11:30:00 01-30 11:43:00 01-30 17:25:00 01-30 17:25:00 01-31 02:16:00 01-31 02:38:00 01-31 07:30:00 24:30:00
51 141 Sigurdur, Dallas MAN CAN   01-30 07:00:00 01-30 11:19:00 01-30 11:37:00 01-30 17:11:00 01-30 17:30:00 01-31 02:18:00 01-31 03:40:00 01-31 09:19:00 26:19:00
52 95 McGuire, Steve IA USA   01-30 07:00:00 01-30 11:32:00 01-30 12:10:00 01-30 18:15:00 01-30 20:10:00 01-31 05:56:00 01-31 06:23:00 01-31 11:01:00 28:01:00
53 32 Estes, Lynn MN USA   01-30 07:00:00 01-30 11:19:00 01-30 12:08:00 01-30 18:03:00 01-30 20:28:00 01-31 05:17:00 01-31 06:52:00 01-31 11:05:00 28:05:00
54 134 Schiesher, Nathaniel MN USA   01-30 07:00:00 01-30 10:55:00 01-30 11:39:00 01-30 17:13:00 01-30 20:36:00 01-31 05:51:00 01-31 07:25:00 01-31 11:58:05 28:58:05
55 84 Mansfield, Ned NY USA   01-30 07:00:00 01-30 11:00:00 01-30 11:11:00 01-30 16:32:00 01-30 17:34:00 01-31 06:53:00 01-31 09:31:00 01-31 13:19:00 30:19:00
56 151 Stiller, Joe SD USA 01-30 07:00:00 01-30 11:18:00 01-30 11:18:00 01-30 17:53:00 01-30 17:53:00 01-31 09:08:00 01-31 09:10:00 01-31 13:31:00 30:31:00
57 178 Zeigle, Mike WI USA   01-30 07:00:00 01-30 11:28:00 01-30 12:28:00 01-30 18:28:00 01-30 19:47:00 01-31 05:04:00 01-31 06:03:00 01-31 13:34:00 30:34:00 a'Trois award!
57 179 Zeigle, Parick WI USA   01-30 07:00:00 01-30 11:28:00 01-30 12:28:00 01-30 18:28:00 01-30 19:47:00 01-31 05:04:00 01-31 06:11:00 01-31 13:34:00 30:34:00
59 26 Davis, Jason IA USA   01-30 07:00:00 01-30 11:14:00 01-30 11:42:00 01-30 17:48:00 01-30 19:30:00 01-31 06:39:00 01-31 07:31:00 01-31 13:34:30 30:34:30
59 81 Lucas, Sue MAN CAN   01-30 07:00:00 01-30 11:19:00 01-30 11:46:00 01-30 17:51:00 01-30 19:30:00 01-31 06:39:00 01-31 07:31:00 01-31 13:34:30 30:34:30
61 109 Parker, Joy MN USA   01-30 07:00:00 01-30 11:09:00 01-30 11:40:00 01-30 17:52:00 01-30 18:25:00 01-31 06:05:00 01-31 06:34:00 01-31 14:07:00 31:07:00
62 50 Hanson, Brian MN USA   01-30 07:00:00 01-30 11:21:00 01-30 11:45:00 01-30 17:17:00 01-30 18:15:00 01-31 10:04:00 01-31 10:53:00 01-31 14:36:00 31:36:00
63 35 Farrow, Charlie MN USA 01-30 07:00:00 01-30 10:37:00 01-30 10:45:00 01-30 16:02:00 01-30 16:02:00 01-31 11:12:00 01-31 11:15:00 01-31 14:56:00 31:56:00
64 2 Archibald, Geoffrey MN USA   01-30 07:00:00 01-30 11:10:00 01-30 11:19:00 01-30 17:08:00 01-30 23:25:00 01-31 10:17:00 01-31 10:33:00 01-31 15:13:00 32:13:00
65 128 Rohwer, Tedd NM USA   01-30 07:00:00 01-30 11:47:00 01-30 12:10:00 01-30 18:28:00 01-30 21:06:00 01-31 09:39:00 01-31 10:29:00 01-31 16:02:00 33:02:00
65 175 Wood, Donald MI USA   01-30 07:00:00 01-30 11:41:00 01-30 12:08:00 01-30 19:03:00 01-30 22:09:00 01-31 09:39:00 01-31 10:29:00 01-31 16:02:00 33:02:00
67 174 Wiek, Dan NE USA   01-30 07:00:00 01-30 10:47:00 01-30 11:31:00 01-30 17:46:00 01-30 23:27:00 01-31 10:43:00 01-31 11:15:00 01-31 16:08:00 33:08:00
68 173 White, Pat ND USA   01-30 07:00:00 01-30 10:44:00 01-30 11:21:00 01-30 18:03:00 01-30 20:40:00 01-31 10:21:00 01-31 11:32:00 01-31 16:12:00 33:12:00
69 47 Hagen, Aaron MN USA   01-30 07:00:00 01-30 11:14:00 01-30 11:43:00 01-30 17:43:00 01-30 19:17:00 01-31 10:40:00 01-31 11:40:00 01-31 16:56:00 33:56:00
70 33 Evans, Keith ONT CAN   01-30 07:00:00 01-30 10:57:00 01-30 12:17:00 01-30 17:26:00 01-31 02:17:00 01-31 11:31:00 01-31 13:01:00 01-31 18:02:00 35:02:00
71 93 McComb, Wayne GA USA   01-30 07:00:00 01-30 11:39:00 01-30 11:53:00 01-30 19:13:00 01-30 23:14:00 01-31 12:14:00 01-31 13:04:00 01-31 20:58:00 37:58:00
72 61 JEMIELITA, PHILIP MN USA   01-30 07:00:00 01-30 11:31:00 01-30 12:28:00 01-30 19:28:00 01-31 02:27:00 01-31 13:17:00 01-31 15:14:00 01-31 21:28:00 38:28:00
72 147 Spartz, John WI USA   01-30 07:00:00 01-30 11:28:00 01-30 12:47:00 01-30 19:30:00 01-31 02:30:00 01-31 13:43:00 01-31 15:14:00 01-31 21:28:00 38:28:00
72 176 Woods, Thomas MN USA   01-30 07:00:00 01-30 11:07:00 01-30 11:25:00 01-30 17:33:00 01-31 05:54:00 01-31 15:00:00 01-31 15:52:00 01-31 21:28:00 38:28:00
73 120 Rice, Steve KY USA   01-30 07:00:00 01-30 11:07:00 01-30 11:25:00 01-30 18:16:00 01-30 21:01:00 01-31 14:20:00 01-31 14:50:00 01-31 23:52:00 40:52:00
74 71 Kremer, Greg WI USA   01-30 07:00:00 01-30 11:16:00 01-30 13:11:00 01-30 20:14:00 01-31 03:59:00 01-31 15:14:00 01-31 20:04:00 02-01 04:16:00 45:16:00
75 36 Finch, Chris MN USA 01-30 07:00:00 01-30 12:14:00 01-30 12:14:00 01-31 11:17:00 01-31 11:17:00 02-01 04:41:00 02-01 04:42:00 02-01 11:07:00 52:07:00
75 74 Kurth, John MN USA 01-30 07:00:00 01-30 12:14:00 01-30 12:14:00 01-31 11:17:00 01-31 11:17:00 02-01 04:41:00 02-01 04:42:00 02-01 11:07:00 52:07:00
76 43 Gonzalez, Pamela MN USA   01-30 07:00:00 01-30 11:42:00 01-30 12:09:00 01-30 18:55:00 01-30 20:05:00 01-31 15:32:00 01-31 16:47:00 02-01 11:25:00 52:25:00
DNF 155 Sylvester, Stephen MN USA   01-30 07:00:00 01-30 10:37:00 01-30 10:55:00 01-30 15:30:00 01-30 15:59:00       Drop at Hwy 23
DNF 57 Hustad, Risa MN USA   01-30 07:00:00 01-30 13:13:00 01-30 14:14:00 01-30 21:54:00 01-31 03:49:00 01-31 15:20:00     Drop at Surly
DNF 87 Marro'n, Roberto MN USA 01-30 07:00:00 01-30 15:03:00 01-30 15:03:00 01-31 10:04:00 01-31 10:04:00 02-01 02:16:00     Drop at Surly
DNF 105 Neske, Cal CO USA 01-30 07:00:00 01-30 10:46:00 01-30 10:46:00 01-30 15:53:00         Drop at MelGeorges
DNF 7 Benetti, Aaron MO USA   01-30 07:00:00 01-30 13:13:00 01-30 13:51:00           Drop at Sheep Ranch Rd

Propulsion: Run

Place Bib # Name State/Prov. Ctry Unsupp Start Time Gateway In Gateway Out MelGeo In MelGeo Out Embark-Surly In Embark-Surly Out Finish Time Overall Time Comments
1 177 Woody, Gavin WA USA   01-30 07:04:00 01-30 13:53:00 01-30 14:16:00 01-30 23:01:00 01-30 23:18:00 01-31 11:24:00 01-31 11:53:00 01-31 19:05:00 36:01:00 First male runner
2 90 Maughan, Grant NSW AUS 01-30 07:04:00 01-30 14:00:00 01-30 14:00:00 01-30 23:35:00 01-30 23:35:00 01-31 13:12:00 01-31 13:13:00 01-31 20:48:00 37:44:00
3 152 Storkamp, John MN USA   01-30 07:04:00 01-30 15:05:00 01-30 15:50:00 01-31 01:42:00 01-31 04:03:00 01-31 16:12:00 01-31 16:24:00 01-31 22:58:00 39:54:00
4 135 Sanchez, Ray CA USA 01-30 07:04:00 01-30 15:07:00 01-30 15:07:00 01-31 02:58:00 01-31 02:58:00 01-31 16:46:00 01-31 17:58:00 02-01 02:04:00 43:00:00
4 122 Rios, Parker WI USA 01-30 07:04:00 01-30 16:48:00 01-30 19:00:00 01-31 04:07:00 01-31 06:12:00 01-31 19:14:00 01-31 19:50:00 02-01 02:04:00 43:00:00
6 53 Henderson, Robert MN USA   01-30 07:04:00 01-30 15:13:00 01-30 16:14:00 01-31 03:20:00 01-31 05:32:00 01-31 18:22:00 01-31 19:31:00 02-01 02:26:00 43:22:00
7 44 Goulart, Carla BRA   01-30 07:04:00 01-30 14:43:00 01-30 15:08:00 01-31 02:32:00 01-31 03:20:00 01-31 18:26:00 01-31 18:30:00 02-01 03:09:00 44:05:00 First female runner
8 30 Durand, Kyle WA USA   01-30 07:04:00 01-30 15:35:00 01-30 16:50:00 01-31 03:07:00 01-31 06:15:00 01-31 19:32:00 01-31 21:00:00 02-01 04:43:00 45:39:00
9 88 Marti, Nathan MN USA   01-30 07:04:00 01-30 16:01:00 01-30 16:26:00 01-31 03:58:00 01-31 08:15:00 01-31 21:30:00 01-31 21:52:00 02-01 04:56:00 45:52:00
10 37 Firkus, Jeff MN USA   01-30 07:04:00 01-30 18:18:00 01-30 19:00:00 01-31 06:02:00 01-31 08:13:00 01-31 20:48:00 01-31 21:40:00 02-01 05:05:00 46:01:00
11 91 Mazzi, Marco ITA   01-30 07:04:00 01-30 16:36:00 01-30 17:12:00 01-31 04:58:00 01-31 06:54:00 01-31 20:15:00 01-31 21:42:00 02-01 05:35:00 46:31:00
12 166 VanderHook, Jared MN USA   01-30 07:04:00 01-30 15:34:00 01-30 17:57:00 01-31 03:44:00 01-31 05:23:00 01-31 20:48:00 01-31 22:02:00 02-01 07:06:00 48:02:00
13 73 Kummer, Scott IL USA   01-30 07:04:00 01-30 17:14:00 01-30 18:30:00 01-31 07:05:00 01-31 08:21:00 01-31 23:03:00 02-01 00:03:00 02-01 07:13:00 48:09:00
14 124 Rock, Jeff MN USA   01-30 07:04:00 01-30 16:47:00 01-30 16:47:00 01-31 04:03:00 01-31 08:00:00 01-31 20:15:00 01-31 22:40:00 02-01 07:49:00 48:45:00
15 78 Lombardi, Ella NJ USA   01-30 07:04:00 01-30 16:42:00 01-30 16:57:00 01-31 06:03:00 01-31 06:30:00 01-31 22:22:00 01-31 22:56:00 02-01 07:57:00 48:53:00
16 114 Pokorney, Jeffery MN USA   01-30 07:04:00 01-30 16:44:00 01-30 16:35:00 01-31 06:02:00 01-31 08:42:00 01-31 22:12:00 01-31 22:32:00 02-01 08:21:00 49:17:00
17 171 Weise, Joe MN USA   01-30 07:04:00 01-30 16:43:00 01-30 18:12:00 01-31 05:52:00 01-31 09:12:00 01-31 22:58:00 02-01 00:55:00 02-01 09:59:00 50:55:00
18 19 Chontosh, Brian CO USA   01-30 07:04:00 01-30 15:52:00 01-30 16:29:00 01-31 04:08:00 01-31 06:54:00 01-31 20:15:00 02-01 00:35:00 02-01 10:34:00 51:30:00
19 136 Schlagel, Paul MN USA   01-30 07:04:00 01-30 16:26:00 01-30 16:54:00 01-31 03:44:00 01-31 07:04:00 01-31 20:10:00 01-31 22:40:00 02-01 11:09:00 52:05:00
20 130 Saari, Daryl MN USA   01-30 07:04:00 01-30 17:20:00 01-30 18:03:00 01-31 06:52:00 01-31 09:12:00 02-01 00:45:00 02-01 01:52:00 02-01 11:19:00 52:15:00
21 46 Gutierrez-Kellam, Lourdes ALB CAN   01-30 07:04:00 01-30 17:00:00 01-30 17:55:00 01-31 05:57:00 01-31 08:47:00 02-01 00:54:00 02-01 01:47:00 02-01 11:23:00 52:19:00
22 108 Paradowski, Jon SAS CAN   01-30 07:04:00 01-30 16:41:00 01-30 17:45:00 01-31 05:50:00 01-31 08:32:00 02-01 00:51:00 02-01 01:44:00 02-01 12:03:00 52:59:00
22 69 Kottke, Randy MN USA 01-30 07:04:00 01-30 17:47:00 01-30 17:47:00 01-31 09:02:00 01-31 09:02:00 02-01 02:59:00 02-01 03:03:00 02-01 12:03:00 52:59:00
24 40 Gibbons, Kari Anne MN USA   01-30 07:04:00 01-30 17:14:00 01-30 17:56:00 01-31 05:50:00 01-31 09:10:00 02-01 00:16:00 02-01 02:34:00 02-01 12:23:00 53:19:00
25 144 Slater, Daniel MI USA   01-30 07:04:00 01-30 18:20:00 01-30 19:10:00 01-31 08:16:00 01-31 10:16:00 02-01 02:27:00 02-01 03:26:00 02-01 12:34:00 53:30:00
26 85 Marcelino, Cristiano BRA   01-30 07:04:00 01-30 16:40:00 01-30 17:55:00 01-31 06:13:00 01-31 08:42:00 02-01 00:16:00 02-01 02:34:00 02-01 12:38:00 53:34:00
27 15 Busch, Bonnie IA USA   01-30 07:04:00 01-30 18:39:00 01-30 19:10:00 01-31 09:15:00 01-31 10:41:00 02-01 03:44:00 02-01 03:46:00 02-01 12:53:00 53:49:00
28 86 Mark, Scott MN USA   01-30 07:04:00 01-30 18:05:00 01-30 19:24:00 01-31 08:13:00 01-31 10:01:00 02-01 02:12:00 02-01 03:20:00 02-01 12:59:00 53:55:00
29 38 Fritz, Chuck IA USA   01-30 07:04:00 01-30 17:27:00 01-30 18:10:00 01-31 10:04:00 01-31 10:43:00 02-01 03:35:00 02-01 05:23:00 02-01 13:29:00 54:25:00
30 164 Turner, Paul OR USA   01-30 07:04:00 01-30 15:35:00 01-30 16:02:00 01-31 08:59:00 01-31 09:42:00 02-01 02:16:00 02-01 03:50:00 02-01 13:31:00 54:27:00
31 150 Stensland, Tony MN USA   01-30 07:04:00 01-30 16:37:00 01-30 17:23:00 01-31 05:46:00 01-31 08:15:00 02-01 01:05:00 02-01 03:46:00 02-01 13:54:00 54:50:00
32 10 Bertram, John OH USA   01-30 07:04:00 01-30 16:44:00 01-30 17:30:00 01-31 05:50:00 01-31 08:22:00 02-01 01:06:00 02-01 04:02:00 02-01 14:44:00 55:40:00
33 159 Taylor, John MN USA   01-30 07:04:00 01-30 18:21:00 01-30 19:00:00 01-31 09:45:00 01-31 11:12:00 02-01 04:47:00 02-01 05:33:00 02-01 14:59:00 55:55:00
34 160 Thomas, Ed SD USA   01-30 07:04:00 01-30 18:12:00 01-30 19:00:00 01-31 07:10:00 01-31 10:31:00 02-01 05:10:00 02-01 05:40:00 02-01 16:36:00 57:32:00
35 110 Paulos, Lisa IA USA   01-30 07:04:00 01-30 17:16:00 01-30 18:04:00 01-31 09:01:00 01-31 11:29:00 02-01 06:25:00 02-01 07:36:00 02-01 17:04:00 58:00:00
36 42 Giddings, Jason MN USA   01-30 07:04:00 01-30 17:56:00 01-30 18:34:00 01-31 10:31:00 01-31 11:42:00 02-01 06:47:00 02-01 07:27:00 02-01 17:06:00 58:02:00 a'Trois award!
37 165 Utecht, Rachel ND USA 01-30 07:04:00 01-30 19:10:00 01-30 19:10:00 01-31 09:03:00 01-31 09:03:00 02-01 06:20:00 02-01 06:20:00 02-01 17:26:00 58:22:00
38 52 Heclo, Ashley FL USA   01-30 07:04:00 01-30 16:55:00 01-30 17:45:00 01-31 07:58:00 01-31 09:44:00 02-01 08:00:00 02-01 08:53:00 02-01 17:33:00 58:29:00
DNF 34 Farmer, Lester SC USA   01-30 07:04:00 01-30 17:00:00 01-30 18:08:00 01-31 05:57:00 01-31 08:49:00 02-01 01:48:00     Drop at Surly
DNF 80 Lovett, Joe MN USA   01-30 07:04:00 01-30 18:02:00 01-30 18:53:00 01-31 08:18:00 01-31 10:20:00       Drop at Hwy 23
DNF 41 Gibson, Michael IA USA   01-30 07:04:00 01-30 18:39:00 01-30 19:10:00 01-31 10:30:00 01-31 10:40:00 02-01 02:16:00     Drop at Surly
DNF 132 Sandhaas, Larry IL USA   01-30 07:04:00 01-30 18:39:00 01-30 19:10:00 01-31 09:15:00 01-31 10:41:00 02-01 01:50:00     Drop at Surly
DNF 11 Bradley, Bill CA USA   01-30 07:04:00 01-30 19:00:00 01-30 20:30:00 01-31 11:07:00 01-31 12:30:00       Drop at Hwy 23
DNF 23 Cornell, Breanna AZ USA   01-30 07:04:00 01-30 15:21:00 01-30 16:14:00           stopped at mile 52
DNF 156 Tannen, Steve MN USA   01-30 07:04:00 01-30 16:21:00 01-30 17:05:00 01-31 09:41:00         Drop at MelGeorges
